0
0
0
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             01/15 16:30
DTN FUTURES  10       1/15/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 547.00 542.25 539.06 540.32 550.48 55.21 50.85 46.26  83  67 39 28
CBTWT    MAY 558.75 554.31 551.08 551.67 560.69 55.69 51.35 46.58  84  69 43 30
KC WT    MAR 557.50 557.75 553.28 551.94 554.86 54.28 51.79 48.00  70  71 59 48
KC WT    MAY 567.50 567.25 562.25 560.54 562.94 55.75 52.86 48.51  73  73 63 51
MN WT    MAR 587.50 588.69 587.56 589.90 594.87 46.39 45.69 44.68  58  53 35 32
MN WT    MAY 598.00 597.50 596.11 598.19 603.35 48.95 47.17 45.02  63  53 37 33
CORN     MAR 478.75 475.06 464.08 457.67 445.68 75.60 71.95 65.04  91  89 93 88
CORN     MAY 488.00 484.75 472.81 465.38 452.81 76.77 73.07 65.82  90  90 93 90
CORN     JUL 492.00 488.25 476.03 468.42 455.93 79.37 75.08 66.86  92  91 94 90
OATS     MAR 349.75 344.13 333.58 334.18 352.19 60.35 54.17 49.51  87  77 43 25
OATS     MAY 359.25 353.94 344.11 343.72 358.63 61.67 55.34 50.59  92  80 46 27
BEANS    MAR1042.751042.131016.531002.921000.29 68.62 64.30 56.35  82  84 87 81
BEANS    MAY1055.251055.251028.671014.071011.84 68.39 64.21 56.38  84  85 88 81
BEANS    JUL1066.001066.561040.391025.571023.49 67.90 63.92 56.30  84  86 88 81
S MEAL   MAR 302.00 303.47 303.71 305.57 299.64 47.05 48.80 48.76  72  53 48 47
S MEAL   MAY 309.10 310.55 310.72 311.83 304.93 48.00 49.85 49.77  73  55 50 49
B OIL    MAR  46.27  46.02  43.32  41.78  42.66 83.18 72.49 59.24  92  94 92 72
B OIL    MAY  46.67  46.41  43.73  42.14  42.97 83.77 73.14 59.75  92  95 93 74
CATTLE   FEB 198.53 198.03 196.47 193.01 189.97 70.79 68.30 63.30  74  78 92 88
CATTLE   APR 199.33 198.79 197.78 194.85 191.79 68.58 67.07 63.20  71  76 92 89
FEEDER   JAN 275.23 273.38 269.76 264.57 258.17 78.11 74.76 68.53  90  89 96 91
FEEDER   MAR 269.80 268.83 267.36 263.22 257.10 68.86 67.73 64.51  64  67 88 86
HOGS     FEB  83.13  83.12  81.48  82.45  84.23 54.88 50.92 51.05  88  89 54 33
HOGS     APR  91.03  89.88  87.70  88.12  89.07 69.28 62.11 57.81  92  90 76 43
COTTON   MAR  67.77  67.48  67.94  68.26  69.54 43.21 41.93 42.23  41  32 23 23
COTTON   MAY  68.92  68.69  69.12  69.41  70.72 42.85 41.52 41.68  41  33 23 23
RICE     MAR  14.83  14.63  14.31  14.21  14.79 70.69 60.50 51.04  94  91 59 39
RICE     MAY  14.95  14.76  14.46  14.40  14.97 69.03 58.89 49.85  95  91 53 30

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN