0
0
0
 

Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4014s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,062.50   -7'0   201'2s  2000   0'1s   0'0  6.25  5
 0  7,562.50   -7'0   151'2s  2500   0'1s   0'0  6.25  3,255
 0  6,562.50   -7'0   131'2s  2700   0'1s   0'0  6.25  481
 0  5,562.50   -7'0   111'2s  2900   0'1s   0'0  6.25  972
 0  5,062.50   -7'0   101'2s  3000   0'1s   0'0  6.25  2,563
 12  4,562.50   -7'0   91'2s  3100   0'1s   0'0  6.25  1,981
 0  4,312.50   -7'0   86'2s  3150   0'1s   0'0  6.25  100
 39  4,062.50   -7'0   81'2s  3200   0'1s   0'0  6.25  4,096
 0  3,818.75   -7'0   76'3s  3250   0'2s   0'0  12.50  160
 20  3,568.75   -7'0   71'3s  3300   0'2s   0'0  12.50  4,891
 0  3,325.00   -6'7   66'4s  3350   0'3s   0'1  18.75  494
 3  3,075.00   -6'7   61'4s  3400   0'4s   0'2  25.00  3,160
 0  2,831.25   -6'6   56'5s  3450   0'4s   0'2  25.00  567
 68  2,581.25   -6'7   51'5s  3500   0'5s   0'2  31.25  18,859
 0  2,337.50   -6'7   46'6s  3550   0'5s   0'1  31.25  2,144
 393  2,100.00   -6'5   42'0s  3600   0'7s   0'3  43.75  8,704
 20  1,856.25   -6'5   37'1s  3650   1'0s   0'3  50.00  2,657
 110  1,625.00   -6'4   32'4s  3700   1'2s   0'3  62.50  8,914
 64  1,393.75   -6'3   27'7s  3750   1'6s   0'5  87.50  2,462
 2,642  1,175.00   -6'0   23'4s  3800   2'2s   0'7  112.50  14,731
 1,050  968.75   -5'4   19'3s  3850   3'2s   1'4  162.50  6,138
 3,458  787.50   -5'1   15'6s  3900   4'4s   1'6  225.00  13,348
 1,194  625.00   -4'6   12'4s  3950   6'3s   2'3  318.75  5,497
 18,139  487.50   -4'0   9'6s  4000   8'4s   3'0  425.00  36,095
 2,738  375.00   -3'2   7'4s  4050   11'1s   3'5  556.25  7,446
 18,858  287.50   -2'4   5'6s  4100   14'3s   4'3  718.75  24,268
 4,274  212.50   -2'0   4'2s  4150   18'0s   5'0  900.00  11,265
 27,264  156.25   -1'5   3'1s  4200   21'7s   5'3  1,093.75  20,326
 9,220  118.75   -1'1   2'3s  4250   26'0s   5'7  1,300.00  2,427
 31,957  87.50   -0'7   1'6s  4300   30'3s   6'1  1,518.75  10,376
 5,286  68.75   -0'4   1'3s  4350   35'0s   6'4  1,750.00  547
 17,880  56.25   -0'2   1'1s  4400   39'6s   6'6  1,987.50  13,849
 2,592  43.75   -0'2   0'7s  4450   44'4s   6'6  2,225.00  177
 25,906  37.50   -0'1   0'6s  4500   49'2s   6'6  2,462.50  12,818
 1,495  31.25   -0'1   0'5s  4550   54'1s   6'6  2,706.25  12
 10,131  25.00   0'0   0'4s  4600   59'1s   7'0  2,956.25  5,082
 660  25.00   0'1   0'4s  4650   64'0s   7'0  3,200.00  0
 10,552  18.75   0'0   0'3s  4700   69'0s   7'0  3,450.00  11,413
 372  18.75   0'0   0'3s  4750   73'7s   6'7  3,693.75  0
 15,194  12.50   -0'1   0'2s  4800   78'7s   6'7  3,943.75  6,246
 1,237  12.50   -0'1   0'2s  4850   83'6s   6'7  4,187.50  0
 8,540  12.50   0'0   0'2s  4900   88'6s   6'7  4,437.50  2,454
 316  12.50   0'0   0'2s  4950   93'6s   6'7  4,687.50  20
 23,979  12.50   0'0   0'2s  5000   98'6s   6'7  4,937.50  8,728
 3  6.25   0'0   0'1s  5050   103'6s   7'0  5,187.50  0
 8,691  6.25   0'0   0'1s  5100   108'6s   7'0  5,437.50  834
 10,723  6.25   0'0   0'1s  5200   118'6s   7'0  5,937.50  965
 14,397  6.25   0'0   0'1s  5300   128'6s   7'0  6,437.50  357
 6,953  6.25   0'0   0'1s  5400   138'6s   7'0  6,937.50  135
 13,318  6.25   0'0   0'1s  5500   148'6s   7'0  7,437.50  338
 4,980  6.25   0'0   0'1s  5600   158'6s   7'0  7,937.50  21
 5,857  6.25   0'0   0'1s  5700   168'6s   7'0  8,437.50  11
 2,924  6.25   0'0   0'1s  5800   178'6s   7'0  8,937.50  1
 2,756  6.25   0'0   0'1s  5900   188'6s   7'0  9,437.50  10
 13,388  6.25   0'0   0'1s  6000   198'6s   7'0  9,937.50  9
 1,177  6.25   0'0   0'1s  6100   208'6s   7'0  10,437.50  20
 2,415  6.25   0'0   0'1s  6200   218'6s   7'0  10,937.50  0
 1,299  6.25   0'0   0'1s  6300   228'6s   7'0  11,437.50  6
 2,449  6.25   0'0   0'1s  6400   238'6s   7'0  11,937.50  3
 2,126  6.25   0'0   0'1s  6500   248'6s   7'0  12,437.50  0
 1,129  6.25   0'0   0'1s  6600   258'6s   7'0  12,937.50  22
 1,288  6.25   0'0   0'1s  6700   268'6s   7'0  13,437.50  2
 723  6.25   0'0   0'1s  6800   278'6s   7'0  13,937.50  1
 3,036  6.25   0'0   0'1s  6900   288'6s   7'0  14,437.50  1
 1,985  6.25   0'0   0'1s  7000   298'6s   7'0  14,937.50  0
 1,094  6.25   0'0   0'1s  7100   308'6s   7'0  15,437.50  0
 453  6.25   0'0   0'1s  7200   318'6s   7'0  15,937.50  2
 326  6.25   0'0   0'1s  7300   328'6s   7'0  16,437.50  0
 307  6.25   0'0   0'1s  7400   338'6s   7'0  16,937.50  20
 365  6.25   0'0   0'1s  7500   348'6s   7'0  17,437.50  0
 271  6.25   0'0   0'1s  7600   358'6s   7'0  17,937.50  8
 266  6.25   0'0   0'1s  7700   368'6s   7'0  18,437.50  0
 117  6.25   0'0   0'1s  7800   378'6s   7'0  18,937.50  0
 98  6.25   0'0   0'1s  7900   388'6s   7'0  19,437.50  0
 1,050  6.25   0'0   0'1s  8000   398'6s   7'0  19,937.50  0
 229  6.25   0'0   0'1s  8100   408'6s   7'0  20,437.50  0
 1,538  6.25   0'0   0'1s  8200   418'6s   7'0  20,937.50  0
 153  6.25   0'0   0'1s  8300   428'6s   7'0  21,437.50  0
 254  6.25   0'0   0'1s  8400   438'6s   7'0  21,937.50  0
 1,948  6.25   0'0   0'1s  8500   448'6s   7'0  22,437.50  0
 37  6.25   0'0   0'1s  8600   458'6s   7'0  22,937.50  0
 286  6.25   0'0   0'1s  8700   468'6s   7'0  23,437.50  0
 315  6.25   0'0   0'1s  8800   478'6s   7'0  23,937.50  0
 23  6.25   0'0   0'1s  8900   488'6s   7'0  24,437.50  0
 3,819  6.25   0'0   0'1s  9000   498'6s   7'0  24,937.50  0
 1,060  6.25   0'0   0'1s  10000   598'6s   7'0  29,937.50  0
 516  6.25   0'0   0'1s  12500   848'6s   7'0  42,437.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN