0
0
0
 

Commodity Option:
AllOpen Only
Future: September 2024 (@C4U)   Futures Price: 3946s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,725.00   -11'4   154'4s  2400   0'1s   0'0  6.25  87
 0  6,225.00   -11'4   124'4s  2700   0'1s   0'0  6.25  150
 0  5,725.00   -11'4   114'4s  2800   0'1s   0'0  6.25  161
 0  5,225.00   -11'4   104'4s  2900   0'1s   0'0  6.25  4,000
 0  4,725.00   -11'4   94'4s  3000   0'1s   0'0  6.25  8
 0  4,475.00   -11'4   89'4s  3050   0'1s   0'0  6.25  2,048
 0  4,225.00   -11'4   84'4s  3100   0'1s   0'0  6.25  1,205
 0  3,981.25   -11'3   79'5s  3150   0'2s   0'1  12.50  298
 0  3,731.25   -11'3   74'5s  3200   0'2s   0'1  12.50  1,747
 0  3,481.25   -11'3   69'5s  3250   0'2s   0'1  12.50  228
 0  3,237.50   -11'3   64'6s  3300   0'3s   0'1  18.75  1,656
 0  2,987.50   -11'3   59'6s  3350   0'3s   0'1  18.75  1,163
 2  2,743.75   -11'2   54'7s  3400   0'4s   0'2  25.00  2,856
 0  2,500.00   -11'2   50'0s  3450   0'5s   0'2  31.25  1,390
 16  2,256.25   -11'2   45'1s  3500   0'6s   0'2  37.50  3,989
 0  2,018.75   -11'1   40'3s  3550   1'0s   0'3  50.00  2,411
 501  1,781.25   -10'7   35'5s  3600   1'2s   0'5  62.50  5,351
 10  1,556.25   -10'6   31'1s  3650   1'6s   0'6  87.50  3,500
 211  1,337.50   -10'3   26'6s  3700   2'3s   1'1  118.75  6,052
 237  1,137.50   -9'7   22'6s  3750   3'3s   1'5  168.75  3,696
 3,492  956.25   -9'1   19'1s  3800   4'5s   2'3  231.25  12,293
 502  787.50   -8'3   15'6s  3850   6'2s   3'1  312.50  7,516
 3,684  637.50   -7'4   12'6s  3900   8'2s   3'7  412.50  13,462
 2,752  506.25   -6'6   10'1s  3950   10'5s   4'5  531.25  7,599
 8,222  400.00   -5'7   8'0s  4000   13'4s   5'5  675.00  18,882
 4,811  318.75   -4'7   6'3s  4050   16'7s   6'5  843.75  5,905
 11,728  250.00   -4'0   5'0s  4100   20'4s   7'4  1,025.00  10,049
 3,214  200.00   -3'1   4'0s  4150   24'3s   8'2  1,218.75  3,022
 13,195  156.25   -2'5   3'1s  4200   28'4s   8'6  1,425.00  19,715
 6,642  125.00   -2'0   2'4s  4250   32'7s   9'3  1,643.75  4,589
 16,884  93.75   -1'7   1'7s  4300   37'2s   9'5  1,862.50  11,685
 4,808  81.25   -1'2   1'5s  4350   42'0s   10'2  2,100.00  1,198
 7,528  62.50   -1'1   1'2s  4400   46'5s   10'3  2,331.25  8,264
 3,057  56.25   -0'7   1'1s  4450   51'4s   10'5  2,575.00  864
 17,505  50.00   -0'5   1'0s  4500   56'3s   10'7  2,818.75  10,870
 2,322  43.75   -0'4   0'7s  4550   61'2s   11'0  3,062.50  548
 10,989  37.50   -0'4   0'6s  4600   66'1s   11'0  3,306.25  11,819
 1,725  31.25   -0'3   0'5s  4650   71'0s   11'1  3,550.00  178
 12,871  25.00   -0'3   0'4s  4700   75'7s   11'2  3,793.75  3,374
 1,265  18.75   -0'3   0'3s  4750   80'6s   11'2  4,037.50  326
 15,575  18.75   -0'2   0'3s  4800   85'6s   11'3  4,287.50  5,080
 2,478  18.75   -0'1   0'3s  4850   90'6s   11'4  4,537.50  259
 8,328  18.75   -0'1   0'3s  4900   95'5s   11'3  4,781.25  1,083
 633  12.50   -0'2   0'2s  4950   100'5s   11'3  5,031.25  309
 39,380  12.50   -0'1   0'2s  5000   105'5s   11'4  5,281.25  2,614
 2,153  12.50   0'0   0'2s  5050   110'5s   11'4  5,531.25  120
 8,132  12.50   0'0   0'2s  5100   115'5s   11'4  5,781.25  582
 859  12.50   0'0   0'2s  5150   120'4s   11'4  6,025.00  5
 10,016  12.50   0'0   0'2s  5200   125'4s   11'4  6,275.00  202
 880  6.25   -0'1   0'1s  5250   130'4s   11'4  6,525.00  78
 3,373  6.25   -0'1   0'1s  5300   135'4s   11'4  6,775.00  181
 520  6.25   -0'1   0'1s  5350   140'4s   11'4  7,025.00  10
 6,024  6.25   -0'1   0'1s  5400   145'4s   11'4  7,275.00  31
 424  6.25   -0'1   0'1s  5450   150'4s   11'4  7,525.00  0
 29,087  6.25   0'0   0'1s  5500   155'4s   11'4  7,775.00  8
 314  6.25   0'0   0'1s  5550   160'4s   11'4  8,025.00  0
 5,192  6.25   0'0   0'1s  5600   165'4s   11'4  8,275.00  14
 977  6.25   0'0   0'1s  5650   170'4s   11'4  8,525.00  10
 3,399  6.25   0'0   0'1s  5700   175'4s   11'4  8,775.00  0
 1,062  6.25   0'0   0'1s  5750   180'4s   11'4  9,025.00  0
 2,434  6.25   0'0   0'1s  5800   185'4s   11'4  9,275.00  0
 448  6.25   0'0   0'1s  5850   190'4s   11'4  9,525.00  0
 2,704  6.25   0'0   0'1s  5900   195'4s   11'4  9,775.00  0
 43,765  6.25   0'0   0'1s  6000   205'4s   11'4  10,275.00  0
 2,797  6.25   0'0   0'1s  6100   215'4s   11'4  10,775.00  142
 2,109  6.25   0'0   0'1s  6200   225'4s   11'4  11,275.00  0
 1,674  6.25   0'0   0'1s  6300   235'4s   11'4  11,775.00  0
 909  6.25   0'0   0'1s  6400   245'4s   11'4  12,275.00  15
 33,665  6.25   0'0   0'1s  6500   255'4s   11'4  12,775.00  111
 1,660  6.25   0'0   0'1s  6600   265'4s   11'4  13,275.00  64
 694  6.25   0'0   0'1s  6700   275'4s   11'4  13,775.00  9
 2,120  6.25   0'0   0'1s  6800   285'4s   11'4  14,275.00  0
 1,712  6.25   0'0   0'1s  6900   295'4s   11'4  14,775.00  119
 6,425  6.25   0'0   0'1s  7000   305'4s   11'4  15,275.00  12
 572  6.25   0'0   0'1s  7100   315'4s   11'4  15,775.00  30
 752  6.25   0'0   0'1s  7200   325'4s   11'4  16,275.00  0
 643  6.25   0'0   0'1s  7300   335'4s   11'4  16,775.00  0
 287  6.25   0'0   0'1s  7400   345'4s   11'4  17,275.00  0
 1,778  6.25   0'0   0'1s  7500   355'4s   11'4  17,775.00  20
 632  6.25   0'0   0'1s  7600   365'4s   11'4  18,275.00  0
 143  6.25   0'0   0'1s  7700   375'4s   11'4  18,775.00  0
 126  6.25   0'0   0'1s  7800   385'4s   11'4  19,275.00  0
 39  6.25   0'0   0'1s  7900   395'4s   11'4  19,775.00  0
 1,535  6.25   0'0   0'1s  8000   405'4s   11'4  20,275.00  5
 447  6.25   0'0   0'1s  8100   415'4s   11'4  20,775.00  0
 357  6.25   0'0   0'1s  8200   425'4s   11'4  21,275.00  0
 625  6.25   0'0   0'1s  8300   435'4s   11'4  21,775.00  0
 813  6.25   0'0   0'1s  8400   445'4s   11'4  22,275.00  0
 64  6.25   0'0   0'1s  8500   455'4s   11'4  22,775.00  0
 39  6.25   0'0   0'1s  8600   465'4s   11'4  23,275.00  0
 851  6.25   0'0   0'1s  8700   475'4s   11'4  23,775.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN