0
0
0
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  515'2  520'6  530'6  520'6  527'2  12'0  515'2  9:32A May 02
WHEAT  Jul 25 @W5N  531'0  530'6  546'6  530'4  543'2  12'2  531'0  11:55A May 02
WHEAT  Sep 25 @W5U  545'2  545'2  560'0  545'0  557'0  11'6  545'2  11:55A May 02
WHEAT  Dec 25 @W5Z  568'2  569'4  582'0  568'0  579'2  11'0  568'2  11:54A May 02
WHEAT  Mar 26 @W6H  588'0  589'4  600'4  587'6  598'0  10'0  588'0  11:54A May 02
WHEAT  May 26 @W6K  598'6  596'6  610'4  596'6  608'0  9'2  598'6  11:53A May 02
WHEAT  Jul 26 @W6N  604'4  606'0  615'0  606'0  612'4  8'0  604'4  11:51A May 02
WHEAT  Sep 26 @W6U  616'2        617'6  0'0  616'2  1:15P May 01
WHEAT  Dec 26 @W6Z  631'6        632'2  0'0  631'6  1:15P May 01
WHEAT  Mar 27 @W7H  644'6        674'2  0'0  644'6  1:15P May 01
WHEAT  May 27 @W7K  649'4          0'0  649'4  1:15P May 01
WHEAT  Jul 27 @W7N  635'2        634'2  0'0  635'2  1:15P May 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  516'0  525'6  525'6  525'2  525'2  9'2  516'0  9:43A May 02
HARD RED WIN... Jul 25 @KW5N  527'4  529'0  544'2  527'4  540'2  12'6  527'4  11:53A May 02
HARD RED WIN... Sep 25 @KW5U  542'0  545'2  558'2  542'0  554'2  12'2  542'0  11:55A May 02
HARD RED WIN... Dec 25 @KW5Z  565'6  566'4  581'0  565'4  577'6  12'0  565'6  11:55A May 02
HARD RED WIN... Mar 26 @KW6H  585'0  585'4  599'2  585'4  596'4  11'4  585'0  11:51A May 02
HARD RED WIN... May 26 @KW6K  595'2  596'6  608'4  596'4  605'0  9'6  595'2  11:45A May 02
HARD RED WIN... Jul 26 @KW6N  600'0  608'6  611'6  608'6  609'2  9'2  600'0  10:19A May 02
HARD RED WIN... Sep 26 @KW6U  610'0  621'2  621'2  620'2  620'2  10'2  610'0  11:22A May 02
HARD RED WIN... Dec 26 @KW6Z  629'4        628'4  -4'6  624'6s  1:15P May 01
HARD RED WIN... Mar 27 @KW7H  639'6        688'4  -4'6  635'0s  1:15P May 01
HARD RED WIN... May 27 @KW7K  636'4          -4'6  631'6s  1:15P May 01
HARD RED WIN... Jul 27 @KW7N  619'4          -4'6  614'6s  1:15P May 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  614'0  613'0  616'4  613'0  616'4  2'4  616'4s  1:33P May 01
HARD RED SPR... Jul 25 @MW5N  595'4  595'6  610'6  590'2  610'0  14'4  595'4  11:53A May 02
HARD RED SPR... Sep 25 @MW5U  607'6  605'0  622'0  603'4  621'0  13'2  607'6  11:54A May 02
HARD RED SPR... Dec 25 @MW5Z  625'0  623'2  638'2  623'2  638'0  13'0  625'0  11:50A May 02
HARD RED SPR... Mar 26 @MW6H  642'2  640'4  654'2  640'2  651'6  9'4  642'2  10:29A May 02
HARD RED SPR... May 26 @MW6K  652'4  656'0  661'0  656'0  660'2  7'6  652'4  10:56A May 02
HARD RED SPR... Jul 26 @MW6N  661'4  661'0  661'0  661'0  661'0  -0'4  661'4  4:35A May 02
HARD RED SPR... Sep 26 @MW6U  661'4        668'0  0'0  661'4s  1:33P May 01
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  527'2
Change:  12'0
Bid:  525'6
Ask:  527'4
Today's High:  530'6
Today's Low:  520'6
Volume:  706
Open:  520'6
Settle:  515'2
Prev:  515'2
Contract High: 
Contract Low: 
Updated:  May-02-2025
9:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Higher
Editorial Staff – 
Posted at Friday, May 2, 2025 11:58AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN