0
0
0
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  605'0  606'4  607'2  601'0  605'2  0'2  605'0  11:22P Apr 21
WHEAT  Jul 26 @W6N  612'6  614'0  615'0  608'6  613'2  0'4  612'6  11:31P Apr 21
WHEAT  Sep 26 @W6U  625'4  626'4  627'4  621'2  625'6  0'2  625'4  11:27P Apr 21
WHEAT  Dec 26 @W6Z  644'4  646'0  646'0  640'4  644'4  0'0  644'4  11:21P Apr 21
WHEAT  Mar 27 @W7H  660'2  659'6  660'0  656'2  660'0  -0'2  660'2  11:20P Apr 21
WHEAT  May 27 @W7K  667'6  666'2  667'2  664'4  667'0  -0'6  667'6  9:50P Apr 21
WHEAT  Jul 27 @W7N  662'4  662'6  662'6  660'2  660'4  -2'0  662'4  7:38P Apr 21
WHEAT  Sep 27 @W7U  667'0        666'0  0'0  667'0  1:15P Apr 21
WHEAT  Dec 27 @W7Z  675'4  674'2  674'2  674'2  674'2  -1'2  675'4  7:04P Apr 21
WHEAT  Mar 28 @W8H  681'0        680'0  0'0  681'0  1:15P Apr 21
WHEAT  May 28 @W8K  678'4        660'0  0'0  678'4  1:15P Apr 21
WHEAT  Jul 28 @W8N  660'2        665'0  0'0  660'2  1:15P Apr 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  643'4  646'4  646'4  638'4  643'0  -0'4  643'4  11:15P Apr 21
KC HRW WHEAT  Jul 26 @KW6N  655'6  656'0  658'4  650'2  655'2  -0'4  655'6  11:30P Apr 21
KC HRW WHEAT  Sep 26 @KW6U  667'6  668'2  670'4  662'2  666'0  -1'6  667'6  11:02P Apr 21
KC HRW WHEAT  Dec 26 @KW6Z  683'4  683'4  684'4  679'0  682'4  -1'0  683'4  11:15P Apr 21
KC HRW WHEAT  Mar 27 @KW7H  695'4  695'4  696'0  690'6  694'4  -1'0  695'4  11:28P Apr 21
KC HRW WHEAT  May 27 @KW7K  691'0  689'2  701'2  687'2  701'2  9'6  700'6s  1:19P Apr 21
KC HRW WHEAT  Jul 27 @KW7N  694'4  696'0  696'0  694'0  694'0  -0'4  694'4  10:14P Apr 21
KC HRW WHEAT  Sep 27 @KW7U  689'0  687'0  698'0  687'0  696'4  8'2  697'2s  1:15P Apr 21
KC HRW WHEAT  Dec 27 @KW7Z  697'0        701'0  8'0  705'0s  1:15P Apr 21
KC HRW WHEAT  Mar 28 @KW8H  702'4        675'2  8'0  710'4s  1:15P Apr 21
KC HRW WHEAT  May 28 @KW8K  702'6          8'0  710'6s  1:15P Apr 21
KC HRW WHEAT  Jul 28 @KW8N  680'4          7'4  688'0s  1:15P Apr 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.6550  6.5950  6.6100  6.5950  6.6100  -0.0450  6.6550  11:29P Apr 21
HARD RED SPR... Jul 26 @MW6N  6.8325  6.8200  6.8300  6.7725  6.7900  -0.0425  6.8325  11:29P Apr 21
HARD RED SPR... Sep 26 @MW6U  6.9850  6.9350  6.9500  6.9225  6.9375  -0.0475  6.9850  11:25P Apr 21
HARD RED SPR... Dec 26 @MW6Z  7.1050  7.0225  7.0650  7.0225  7.0450  -0.0600  7.1050  8:57P Apr 21
HARD RED SPR... Mar 27 @MW7H  7.2025  7.1425  7.1425  7.1050  7.1400  -0.0625  7.2025  7:28P Apr 21
HARD RED SPR... May 27 @MW7K  7.1500        7.1500  0.0400  7.1900s  1:30P Apr 21
HARD RED SPR... Jul 27 @MW7N  7.0950        7.0000  0.0300  7.1250s  1:30P Apr 21
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  605'2
Change:  0'2
Bid:  605'4
Ask:  605'6
Today's High:  607'2
Today's Low:  601'0
Volume:  31,527
Open:  606'4
Settle:  605'0
Prev:  605'0
Contract High: 
Contract Low: 
Updated:  Apr-21-2026
11:22:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN