0
0
0
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Nov 25 @DA5X  17.17  17.18  17.19  17.17  17.18  0.01  17.18  1:45P Nov 24
MILK CLASS III  Dec 25 @DA5Z  16.10  16.10  16.42  16.10  16.17  0.07  16.19  1:52P Nov 24
MILK CLASS III  Jan 26 @DA6F  15.15  15.12  15.36  15.06  15.30  0.15  15.20  1:59P Nov 24
MILK CLASS III  Feb 26 @DA6G  15.37  15.35  15.50  15.28  15.43  0.06  15.38  1:52P Nov 24
MILK CLASS III  Mar 26 @DA6H  15.75  15.82  15.82  15.69  15.79  0.04  15.77  1:28P Nov 24
MILK CLASS III  Apr 26 @DA6J  16.16  16.22  16.23  16.16  16.18  0.02  16.18  1:10P Nov 24
MILK CLASS III  May 26 @DA6K  16.46  16.43  16.48  16.41  16.48  0.02  16.48  1:10P Nov 24
MILK CLASS III  Jun 26 @DA6M  16.70  16.70  16.77  16.70  16.77  0.07  16.77  1:10P Nov 24
MILK CLASS III  Jul 26 @DA6N  17.10  17.03  17.10  17.03  17.10  0.00  17.10  1:12P Nov 24
MILK CLASS III  Aug 26 @DA6Q  17.30  17.27  17.30  17.27  17.30  0.00  17.30  1:13P Nov 24
MILK CLASS III  Sep 26 @DA6U  17.40  17.40  17.44  17.40  17.44  0.04  17.44  1:10P Nov 24
MILK CLASS III  Oct 26 @DA6V  17.47  17.58  17.58  17.58  17.58  0.11  17.58  1:10P Nov 24
MILK CLASS III  Nov 26 @DA6X  17.24  17.35  17.35  17.35  17.35  0.11  17.35  1:10P Nov 24
MILK CLASS III  Dec 26 @DA6Z  17.24  17.23  17.23  17.23  17.23  -0.01  17.23  1:10P Nov 24
MILK CLASS III  Jan 27 @DA7F  16.95        16.95  0.00  16.95  1:10P Nov 24
MILK CLASS III  Feb 27 @DA7G  17.24        17.40  0.00  17.24  1:10P Nov 24
MILK CLASS III  Mar 27 @DA7H  17.10        17.10  0.00  17.10  1:10P Nov 24
MILK CLASS III  Apr 27 @DA7J  17.30        17.30  0.00  17.30  1:10P Nov 24
MILK CLASS III  May 27 @DA7K  17.23        17.30  0.00  17.23  1:10P Nov 24
MILK CLASS III  Jun 27 @DA7M  17.02        17.25  0.00  17.02  1:10P Nov 24
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  1:10P Nov 24
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  1:10P Nov 24
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46  1:10P Nov 24
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Nov 24
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Nov 25 @DK5X  13.83        14.05  0.00  13.83  1:10P Nov 24
MILK CLASS IV  Dec 25 @DK5Z  13.80  13.70  13.70  13.35  13.35  -0.25  13.55  1:10P Nov 24
MILK CLASS IV  Jan 26 @DK6F  13.76  13.70  13.70  13.70  13.70  -0.24  13.52  1:10P Nov 24
MILK CLASS IV  Feb 26 @DK6G  13.70  13.70  13.70  13.60  13.60  -0.10  13.60  1:10P Nov 24
MILK CLASS IV  Mar 26 @DK6H  14.11  14.11  14.11  14.11  14.11  0.00  14.11  1:10P Nov 24
MILK CLASS IV  Apr 26 @DK6J  14.50        14.84  -0.10  14.40  1:10P Nov 24
MILK CLASS IV  May 26 @DK6K  14.86        15.30  -0.12  14.74  1:10P Nov 24
MILK CLASS IV  Jun 26 @DK6M  15.06        14.99  0.00  15.06  1:10P Nov 24
MILK CLASS IV  Jul 26 @DK6N  15.51        16.10  -0.13  15.38  1:10P Nov 24
MILK CLASS IV  Aug 26 @DK6Q  15.80        15.85  0.00  15.80  1:10P Nov 24
MILK CLASS IV  Sep 26 @DK6U  16.14        16.20  -0.07  16.07  1:10P Nov 24
MILK CLASS IV  Oct 26 @DK6V  16.45        17.58  -0.14  16.31  1:10P Nov 24
MILK CLASS IV  Nov 26 @DK6X  16.66        17.50  -0.23  16.43  1:10P Nov 24
MILK CLASS IV  Dec 26 @DK6Z  16.54        17.40  0.00  16.54  1:10P Nov 24
MILK CLASS IV  Jan 27 @DK7F  16.60          0.00  16.60  1:10P Nov 24
MILK CLASS IV  Feb 27 @DK7G  16.60          0.00  16.60  1:10P Nov 24
MILK CLASS IV  Mar 27 @DK7H  16.60          0.00  16.60  1:10P Nov 24
MILK CLASS IV  Apr 27 @DK7J  16.23          0.00  16.23  1:10P Nov 24
MILK CLASS IV  May 27 @DK7K  16.23          0.00  16.23  1:10P Nov 24
MILK CLASS IV  Jun 27 @DK7M  16.30          0.00  16.30  1:10P Nov 24
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Nov 24
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Nov 24
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Nov 24
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Nov 24
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Nov 25 @NF5X  116.850  116.000  116.000  116.000  116.000  -0.850  116.000  1:10P Nov 24
NONFAT DRY M... Dec 25 @NF5Z  115.500  115.500  115.750  115.050  115.050  -0.450  115.050  1:10P Nov 24
NONFAT DRY M... Jan 26 @NF6F  114.250  114.250  114.350  113.050  113.250  -1.000  113.050  1:59P Nov 24
NONFAT DRY M... Feb 26 @NF6G  112.550  112.575  112.575  112.250  112.250  -0.300  112.250  1:10P Nov 24
NONFAT DRY M... Mar 26 @NF6H  111.325  111.500  111.500  111.050  111.350  0.025  111.350  1:58P Nov 24
NONFAT DRY M... Apr 26 @NF6J  111.825  111.825  111.825  111.500  111.500  -0.325  111.800  1:37P Nov 24
NONFAT DRY M... May 26 @NF6K  113.200  112.750  112.900  112.750  112.900  -0.300  112.900  1:37P Nov 24
NONFAT DRY M... Jun 26 @NF6M  115.150    115.313  115.125  115.150  -0.025  115.125  1:10P Nov 24
NONFAT DRY M... Jul 26 @NF6N  116.750  116.700  116.700  116.700  116.700  -0.050  116.700  1:10P Nov 24
NONFAT DRY M... Aug 26 @NF6Q  118.625  118.600  118.600  118.500  118.500  -0.125  118.500  1:10P Nov 24
NONFAT DRY M... Sep 26 @NF6U  120.300    121.125  120.225  120.300  0.000  120.300  1:10P Nov 24
NONFAT DRY M... Oct 26 @NF6V  122.050    122.975  122.450  121.750  0.000  122.050  1:10P Nov 24
NONFAT DRY M... Nov 26 @NF6X  123.050    123.350  123.325  123.050  0.000  123.050  1:10P Nov 24
NONFAT DRY M... Dec 26 @NF6Z  123.625    123.863  123.863  123.650  0.000  123.625  1:10P Nov 24
NONFAT DRY M... Jan 27 @NF7F  128.625      129.325    0.000  128.625  1:10P Nov 24
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750  1:10P Nov 24
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750  1:10P Nov 24
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Nov 24
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Nov 24
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Nov 24
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Nov 24
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Nov 24
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Nov 24
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Nov 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5X)
Exchange:  CME
Last Trade:  17.18
Change:  0.01
Bid:  17.18
Ask:  17.20
Today's High:  17.19
Today's Low:  17.17
Volume:  8
Open:  17.18
Settle:  17.18
Prev:  17.17
Contract High: 
Contract Low: 
Updated:  Nov-24-2025
1:45:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@DA5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN