0
0
0
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 235.700 233.600 235.000 1.975
Jun 234.125 231.850 233.525 1.825
Aug 231.750 229.675 231.075 1.650
Oct 229.900 227.975 229.325 1.525
Dec 230.150 228.125 229.600 1.650
Feb 230.300 228.225 229.700 1.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 94.200 93.200 93.800 0.225
May 98.675 97.875 98.550 0.300
Jun 107.900 106.475 107.800 0.525
Jul 109.900 108.475 109.775 0.475
Aug 109.375 108.000 109.275 0.500
Oct 92.775 91.650 92.625 0.500
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 360.125 355.925 359.450 4.350
Apr 355.350 350.200 354.525 4.950
May 351.300 345.825 350.300 5.075
Aug 351.125 345.675 350.200 5.225
Sep 349.525 344.550 348.900 5.100
Oct 347.800 343.000 347.175 4.925
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 94.200 93.200 93.800 0.225
May 98.675 97.875 98.550 0.300
Jun 107.900 106.475 107.800 0.525
Jul 109.900 108.475 109.775 0.475
Aug 109.375 108.000 109.275 0.500
Oct 92.775 91.650 92.625 0.500
Apr 94.200 93.200 93.800 0.225
May 98.675 97.875 98.550 0.300
Jun 107.900 106.475 107.800 0.525
Jul 109.900 108.475 109.775 0.475
Aug 109.375 108.000 109.275 0.500
Oct 92.775 91.650 92.625 0.500
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 16.17 16.16 16.16 -0.01
Apr 17.12 16.73 17.10 0.30
 
blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN