0
0
0
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 420'0 418'4 419'6 0'0
Mar 434'0 432'4 433'6 0'0
May 442'2 441'0 441'6 0'0
Jul 448'6 447'6 448'4 0'2
Sep 445'2 444'0 444'4 0'2
Dec 456'0 454'6 455'4 0'4
Mar 469'2 468'0 468'2 0'0
May 475'0 0'0
Jul 479'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1032'4 1027'4 1032'2 1'4
Jan 1050'2 1045'0 1050'0 1'4
Mar 1063'4 1058'6 1063'2 0'4
May 1076'2 1072'0 1076'2 0'4
Jul 1087'2 1083'0 1087'2 0'4
Aug 1083'6 1080'0 1083'4 0'4
Sep 1069'2 1065'2 1069'2 0'4
Nov 1072'6 1069'0 1072'6 0'0
Jan 1083'2 1079'4 1083'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 501'6 499'0 500'2 0'0
Mar 518'0 515'2 516'6 0'2
May 528'4 526'4 528'2 0'4
Jul 539'4 538'4 539'4 0'0
Sep 553'2 552'0 553'2 0'4
Dec 570'6 570'4 570'6 0'0
Mar 585'2 0'0
May 595'4 0'0
Jul 591'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 486'0 484'0 485'6 0'6
Mar 505'6 503'6 505'4 0'4
May 519'4 517'6 519'4 0'6
Jul 533'6 532'4 532'6 -0'4
Sep 548'2 547'4 548'0 0'0
Dec 567'6 564'4 565'6 -4'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.4500 5.4450 5.4475
Mar 5.6500 5.6500 5.6500 -0.0025
May 5.8425 5.7825 5.7850 -0.0350
Jul 5.9250 5.9200 5.9250 -0.0025
Sep 6.1000 6.1000 6.1000 0.0025
Dec 6.3400 6.2825 6.2825 -0.0450
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.73 50.45 50.71 0.06
Jan 51.10 50.81 51.09 0.07
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2875 2862 2873 4
Jan 2902 2892 2900 1
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 301'0 297'4 299'2 -2'2
Mar 319'2 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN