0
0
0
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 445'2 443'0 444'6 1'0
May 452'6 450'4 452'4 1'0
Jul 458'2 456'4 458'2 0'6
Sep 451'6 450'4 451'4 0'4
Dec 462'4 461'2 462'4 0'4
Mar 475'4 474'6 475'4 0'2
May 482'4 480'4 482'4 0'2
Jul 485'6 484'4 485'6 0'0
Sep 465'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1053'4 1048'4 1052'4 3'2
Mar 1063'6 1059'0 1062'6 3'2
May 1074'2 1070'0 1073'4 3'0
Jul 1085'4 1081'4 1085'0 3'0
Aug 1081'6 1078'0 1081'6 2'6
Sep 1066'0 1064'0 1065'4 1'6
Nov 1069'6 1066'2 1069'4 1'6
Jan 1078'4 1076'6 1077'6 0'0
Mar 1077'2 -0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 512'4 510'0 511'6 2'0
May 523'4 521'0 522'6 2'2
Jul 534'4 532'0 533'6 2'0
Sep 547'0 545'4 546'6 1'6
Dec 565'0 563'6 565'0 2'0
Mar 580'4 579'0 580'4 1'4
May 587'4 0'0
Jul 587'6 0'0
Sep 599'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 517'4 515'2 516'6 1'4
May 530'2 528'0 529'2 1'4
Jul 543'0 541'0 542'2 1'2
Sep 556'2 556'2 556'2 0'2
Dec 575'6 573'2 574'4 -1'2
Mar 591'4 590'6 590'6 -1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7800 5.7625 5.7625 -0.0175
May 5.8900 5.8075 5.8750 0.0550
Jul 6.0175 5.9650 6.0050 0.0550
Sep 6.1700 6.1350 6.1575 0.0450
Dec 6.3500 6.3175 6.3500 0.0500
Mar 6.4850 6.4300 6.4850 0.0650
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.12 47.87 48.07 0.17
Mar 48.64 48.39 48.61 0.17
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2987 2970 2983 7
Mar 3022 3007 3019 8
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 296'6 294'4 295'6 -2'2
May 304'0 304'0 304'0 -1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN