0
0
0
 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 526'4 519'2 522'2 -1'0
Mar 539'6 533'4 535'6 -0'4
May 546'4 540'6 543'0 -0'4
Jul 549'2 543'6 546'0 -1'0
Sep 522'2 517'2 517'6 -2'6
Dec 527'0 521'6 522'2 -2'6
Mar 538'4 534'6 534'6 -2'2
May 545'2 541'6 542'0 -2'0
Jul 548'4 545'0 545'0 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1304'0 1284'0 1297'6 9'4
Jan 1319'0 1298'4 1312'4 9'6
Mar 1327'4 1307'6 1321'2 9'4
May 1334'6 1315'4 1328'2 9'2
Jul 1339'4 1320'4 1333'4 8'6
Aug 1322'2 1304'6 1316'4 7'6
Sep 1281'6 1267'0 1277'4 7'2
Nov 1269'2 1253'6 1264'4 7'0
Jan 1276'4 1268'0 1275'0 6'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 694'0 681'4 693'2 4'0
Mar 708'2 696'2 707'0 3'4
May 714'4 703'2 713'6 2'6
Jul 714'4 704'6 712'4 0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 745'6 733'6 743'6 -2'6
Mar 757'6 747'0 756'4 -2'0
May 762'4 752'6 761'6 -1'2
Jul 759'0 749'6 757'0 -2'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.0400 6.9600 6.9950 -0.0250
Mar 7.2500 7.1775 7.2025 -0.0275
May 7.3600 7.3025 7.3250 -0.0350
Jul 7.3875 7.3475 7.3775 -0.0325
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3648 3559 3614 - 16
Dec 3636 3539 3592 - 4
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 68.38 66.98 67.80 0.74
Dec 68.85 67.51 68.21 0.70
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 219.500 216.100 217.275 - 0.225
Dec 222.750 218.875 220.900
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 335.575 329.425 333.775 1.750
Nov 332.750 326.425 331.075 1.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.625 78.400 79.375 1.125
Dec 70.100 68.250 69.675 1.300
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN