0
0
0
 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 468'6 463'6 464'2 0'0
Jul 477'0 470'0 470'6 -1'4
Sep 443'6 437'4 440'0 2'6
Dec 453'4 447'2 450'2 3'0
Mar 467'2 461'4 464'4 2'6
May 476'0 470'4 473'4 2'4
Jul 481'2 476'2 479'2 2'4
Sep 463'6 461'4 462'4 1'6
Dec 466'6 462'6 465'4 1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1049'2 1039'4 1049'0 8'6
Jul 1060'0 1050'0 1056'0 5'6
Aug 1052'6 1044'6 1049'4 5'2
Sep 1029'2 1020'6 1026'0 5'2
Nov 1032'4 1024'0 1029'2 5'2
Jan 1043'4 1035'6 1040'6 5'0
Mar 1048'2 1040'0 1045'4 5'4
May 1056'0 1047'4 1053'4 6'0
Jul 1064'2 1055'4 1061'2 5'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 530'6 520'6 527'2 12'0
Jul 546'6 530'4 542'2 11'2
Sep 560'0 545'0 555'6 10'4
Dec 582'0 568'0 578'0 9'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 525'6 525'2 525'2 9'2
Jul 544'2 527'4 539'6 12'2
Sep 558'2 542'0 553'6 11'6
Dec 581'0 565'4 577'2 11'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 613'0 616'4 2'4
Jul 610'6 590'2 607'2 11'6
Sep 622'0 603'4 618'6 11'0
Dec 638'2 623'2 635'6 10'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2921 2893 2921 56
Jul 2992 2941 2978 35
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 49.38 48.48 48.61 -0.75
Jul 50.13 48.79 49.13 -0.57
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 210.800 209.100 210.650 1.000
Aug 206.125 204.300 206.000 1.350
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 294.875 292.900 294.750 1.525
Aug 297.250 294.650 297.075 2.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.400 91.900 92.375 -0.025
Jun 99.350 97.650 98.925 0.750
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN