FARM MARKET NEWS - CORN REPORT FOR Fri, July 17
Exchange rate was 1.398 down 0.0034
Chicago corn closed slightly higher.
SEP26 HI 4.45 1/4 DEC26 HI 4.68
LOW 4.36 LOW 4.58 3/4
CLOSE4.44 3/4 Up 3 1/4 CLOSE 4.67 1/2 Up 3 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +SEP26+DEC26+DEC26
CK Low 1.55 6.00 236.11 1.35 6.03 237.19
CK High 1.60 6.05 238.08 1.40 6.08 239.16
CK Avg 1.59 -0.13 6.04 237.83 1.39 -0.33 6.07 238.92
Essex Cty 1.60 6.05 238.08 1.40 6.08 239.16
Mdsx Low 1.60 6.05 238.08 1.40 6.08 239.16
Mdsx High 1.60 6.05 238.08 1.40 6.08 239.16
Mdsx Avg 1.60 -0.12 6.05 238.08 1.40 -0.33 6.08 239.16
Hensall 1.62 6.06 238.74 1.42 6.09 239.82
Bruce 1.60 6.05 238.08 1.40 6.08 239.16
Putnam 1.60 6.05 238.08 1.40 6.08 239.16
Guelph 1.60 6.05 238.08 1.40 6.08 239.16
Burford 1.60 6.05 238.08 1.45 6.13 241.13
Port Perry 1.85 6.30 247.92 1.20 5.88 231.29
Norfolk 1.60 6.05 238.08 1.40 6.08 239.16
Palmerston 1.60 6.05 238.08 1.40 6.08 239.16
Varna 1.60 6.05 238.08 1.40 6.08 239.16
Belmore 1.60 6.05 238.08 1.40 6.08 239.16
Trenton N/A 1.40 6.08 239.16
Winchester N/A 1.65 6.33 249.00
North Gower 2.05 6.50 255.80 1.60 6.28 247.04
Vankleek Hil 2.33 6.78 266.82 1.93 6.61 260.03
Huron FOB 1.79 1.91 1.81N/A 6.24 245.56N/A
Kent FOB 2.03 6.48 255.01 1.61 6.29 247.43
Lamb FOB 1.85 6.30 247.92 1.40 6.08 239.16
Mdsx FOB 1.95 2.00 2.00N/A 6.40 251.86 1.55 6.23 245.07
FOB SW Que 2.99 7.44 292.80N/A
Track 2.37 6.81 268.20N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A 2.05 1.95 6.63 260.81
Cardnl-Ing N/A N/A N/A 2.20 1.75 6.43 252.94
W O Feed 2.34 6.78 267.05
max 3.0 ppm
US Rep 2.40 6.85 269.57
Toledo El. 0.21 4.66 183.35 -0.35 4.33 170.29
TRANSFER
Pt. Colb 1.50 5.95 234.14 1.80 6.48 254.91
Prescott 2.69 7.14 280.99 2.11 6.79 267.11
HI SD CRN 1.40 6.07 1/2
*Wet Bid
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|