0
0
0
 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 5352  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  14,287.50   0'0   285'6  2500   0'1   0'0  6.25  154
 0  13,287.50   0'0   265'6  2700   0'1   0'0  6.25  100
 0  12,787.50   0'0   255'6  2800   0'1   0'0  6.25  110
 0  12,287.50   0'0   245'6  2900   0'1   0'0  6.25  1,282
 0  11,787.50   0'0   235'6  3000   0'1   0'0  6.25  1,929
 0  11,287.50   0'0   225'6  3100   0'1   0'0  6.25  8,315
 0  10,787.50   0'0   215'6  3200   0'1   0'0  6.25  900
 0  10,287.50   0'0   205'6  3300   0'1   0'0  6.25  403
 0  9,787.50   0'0   195'6  3400   0'1   0'0  6.25  1,520
 0  9,287.50   0'0   185'6  3500   0'1   0'0  6.25  1,221
 21  8,787.50   0'0   175'6  3600   0'2   0'0  12.50  3,863
 0  8,537.50   0'0   170'6  3650   0'2   0'0  12.50  200
 0  8,287.50   0'0   165'6  3700   0'2   0'0  12.50  518
 0  8,037.50   0'0   160'6  3750   0'2   0'0  12.50  2,616
 2,450  7,787.50   0'0   155'6  3800   0'2   0'0  12.50  3,956
 0  7,537.50   0'0   150'6  3850   0'3   0'0  18.75  1,247
 0  7,287.50   0'0   145'6  3900   0'3   0'0  18.75  2,137
 0  7,043.75   0'0   140'7  3950   0'3   0'0  18.75  2,401
 228  6,793.75   0'0   135'7  4000   0'4   0'0  25.00  14,887
 1  6,543.75   0'0   130'7  4050   0'4   0'0  25.00  2,338
 94  6,293.75   0'0   125'7  4100   0'4   0'0  25.00  18,827
 43  6,050.00   0'0   121'0  4150   0'5   0'0  31.25  5,014
 990  5,800.00   0'0   116'0  4200   0'5   0'0  31.25  24,399
 505  5,556.25   0'0   111'1  4250   0'6   0'0  37.50  9,279
 2,540  5,312.50   0'0   106'2  4300   0'7   0'0  43.75  21,559
 1,334  5,062.50   0'0   101'2  4350   0'7   0'0  43.75  6,125
 6,199  4,737.50   -1'5   94'6  4400   1'0   0'0  50.00  16,823
 906  4,575.00   0'0   91'4  4450   1'1   0'0  56.25  8,692
 11,981  4,331.25   0'0   86'5  4500   1'2   0'0  62.50  26,207
 3,079  4,093.75   0'0   81'7  4550   1'4   0'0  75.00  8,525
 13,916  3,825.00   -0'5   76'4  4600   1'5   0'0  81.25  18,690
 2,165  3,618.75   0'0   72'3  4650   1'7   0'0  93.75  7,972
 17,376  3,293.75   -1'6   65'7  4700   2'1   -0'1  106.25  18,356
 7,949  3,150.00   0'0   63'0  4750   2'5   0'0  131.25  6,502
 26,217  2,987.50   1'2   59'6  4800   3'0   0'0  150.00  21,005
 8,127  2,706.25   0'0   54'1  4850   3'4   -0'1  175.00  6,778
 49,666  2,387.50   -2'0   47'6  4900   4'4   0'2  225.00  31,027
 9,165  2,281.25   0'0   45'5  4950   5'2   0'1  262.50  4,760
 48,176  2,018.75   -1'2   40'3  5000   5'7   -0'2  293.75  52,292
 5,123  1,812.50   -1'5   36'2  5050   6'7   -0'4  343.75  2,927
 17,697  1,750.00   0'5   35'0  5100   9'0   0'1  450.00  14,326
 4,826  1,556.25   0'0   31'1  5150   10'1   -0'3  506.25  4,485
 26,471  1,412.50   0'1   28'2  5200   13'0   0'4  650.00  14,411
 13,116  1,250.00   -0'3   25'0  5250   14'6   0'0  737.50  2,930
 35,402  1,168.75   0'4   23'3  5300   18'0   0'7  900.00  17,121
 14,555  1,081.25   1'1   21'5  5350   19'6   0'0  987.50  4,612
 24,975  993.75   1'4   19'7  5400   22'4   0'0  1,125.00  5,699
 3,930  812.50   -0'1   16'2  5450   25'5   0'0  1,281.25  311
 48,023  700.00   -0'5   14'0  5500   30'4   1'5  1,525.00  1,520
 3,511  656.25   0'0   13'1  5550   32'2   0'0  1,612.50  33
 21,786  587.50   0'0   11'6  5600   35'7   0'0  1,793.75  720
 5,011  525.00   0'0   10'4  5650   39'5   0'0  1,981.25  30
 17,860  437.50   -0'5   8'6  5700   43'3   0'0  2,168.75  144
 2,842  406.25   -0'1   8'1  5750   47'3   0'0  2,368.75  8
 18,944  356.25   -0'2   7'1  5800   52'4   1'1  2,625.00  298
 2,051  331.25   0'0   6'5  5850   55'4   0'0  2,775.00  12
 7,420  293.75   0'0   5'7  5900   59'7   0'0  2,993.75  43
 1,405  262.50   0'0   5'2  5950   64'2   0'0  3,212.50  4
 41,873  256.25   0'3   5'1  6000   68'5   0'0  3,431.25  319
 435  212.50   0'0   4'2  6050   73'1   0'0  3,656.25  0
 3,550  206.25   0'3   4'1  6100   77'5   0'0  3,881.25  54
 215  168.75   0'0   3'3  6150   82'2   0'0  4,112.50  2
 3,006  150.00   0'0   3'0  6200   86'7   0'0  4,343.75  63
 163  137.50   0'0   2'6  6250   91'5   0'0  4,581.25  1
 3,102  125.00   0'0   2'4  6300   96'2   0'0  4,812.50  1
 38  112.50   0'0   2'2  6350   101'0   0'0  5,050.00  0
 8,616  100.00   -0'1   2'0  6400   105'7   0'0  5,293.75  4
 181  93.75   0'0   1'7  6450   110'5   0'0  5,531.25  0
 10,642  93.75   0'1   1'7  6500   115'4   0'0  5,775.00  451
 44  81.25   0'0   1'5  6550   120'3   0'0  6,018.75  0
 871  75.00   0'0   1'4  6600   125'2   0'0  6,262.50  1
 30  68.75   0'0   1'3  6650   130'1   0'0  6,506.25  0
 442  68.75   0'0   1'3  6700   135'0   0'0  6,750.00  3
 82  62.50   0'0   1'2  6750   140'0   0'0  7,000.00  0
 698  56.25   0'0   1'1  6800   144'7   0'0  7,243.75  0
 4,894  50.00   0'0   1'0  6900   154'6   0'0  7,737.50  0
 6,647  43.75   0'0   0'7  7000   164'5   0'0  8,231.25  1,262
 438  37.50   0'0   0'6  7100   174'4   0'0  8,725.00  0
 388  31.25   0'0   0'5  7200   184'3   0'0  9,218.75  0
 534  25.00   0'0   0'4  7300   194'3   0'0  9,718.75  0
 3,261  25.00   0'0   0'4  7400   204'2   0'0  10,212.50  0
 1,670  25.00   0'0   0'4  7500   214'2   0'0  10,712.50  0
 314  25.00   0'0   0'4  7600   224'2   0'0  11,212.50  0
 1,679  18.75   0'0   0'3  8000   264'2   0'0  13,212.50  0
 4,298  12.50   0'0   0'2  8500   314'2   0'0  15,712.50  0
 2,873  6.25   0'0   0'1  9000   364'2   0'0  18,212.50  0
 388  6.25   0'0   0'1  9200   384'2   0'0  19,212.50  0
 100  6.25   0'0   0'1  9400   404'2   0'0  20,212.50  0
 390  6.25   0'0   0'1  9500   414'2   0'0  20,712.50  0
 5,614  6.25   0'0   0'1  10000   464'2   0'0  23,212.50  0
 1,142  6.25   0'0   0'1  11000   564'2   0'0  28,212.50  0
 650  6.25   0'0   0'1  12000   664'2   0'0  33,212.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN