0
0
0
 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4616  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,137.50   0'0   162'6  2900   0'1   0'0  6.25  50
 0  7,637.50   0'0   152'6  3000   0'1   0'0  6.25  3,150
 0  7,137.50   0'0   142'6  3100   0'1   0'0  6.25  71
 0  6,637.50   0'0   132'6  3200   0'1   0'0  6.25  219
 0  6,137.50   0'0   122'6  3300   0'1   0'0  6.25  115
 0  5,887.50   0'0   117'6  3350   0'1   0'0  6.25  41
 0  5,637.50   0'0   112'6  3400   0'1   0'0  6.25  160
 0  5,387.50   0'0   107'6  3450   0'1   0'0  6.25  13
 0  5,137.50   0'0   102'6  3500   0'1   0'0  6.25  5,071
 1  4,887.50   0'0   97'6  3550   0'1   0'0  6.25  413
 7  4,637.50   0'0   92'6  3600   0'1   0'0  6.25  1,376
 4  4,387.50   0'0   87'6  3650   0'1   0'0  6.25  265
 23  4,137.50   0'0   82'6  3700   0'1   0'0  6.25  3,573
 25  3,893.75   0'0   77'7  3750   0'2   0'0  12.50  1,716
 24  3,643.75   0'0   72'7  3800   0'2   0'0  12.50  10,200
 29  3,400.00   0'0   68'0  3850   0'3   0'0  18.75  2,557
 80  3,150.00   0'0   63'0  3900   0'3   0'0  18.75  9,471
 83  2,912.50   0'0   58'2  3950   0'4   -0'1  25.00  4,260
 532  2,931.25   5'2   58'5  4000   0'5   -0'1  31.25  16,734
 143  2,431.25   0'0   48'5  4050   0'7   -0'1  43.75  3,653
 1,512  2,456.25   5'1   49'1  4100   1'0   -0'3  50.00  9,627
 1,033  2,200.00   4'4   44'0  4150   1'4   -0'3  75.00  5,435
 5,606  2,100.00   6'7   42'0  4200   2'0   -0'4  100.00  13,677
 5,418  1,900.00   7'0   38'0  4250   2'4   -0'7  125.00  11,995
 5,753  1,725.00   7'2   34'4  4300   3'2   -1'2  162.50  21,045
 3,358  1,600.00   8'3   32'0  4350   4'1   -1'6  206.25  6,005
 10,392  1,343.75   6'4   26'7  4400   5'5   -2'0  281.25  12,050
 4,311  1,181.25   6'1   23'5  4450   7'2   -2'4  362.50  5,660
 45,120  987.50   4'6   19'6  4500   9'3   -2'7  468.75  13,264
 6,460  931.25   5'7   18'5  4550   11'4   -3'4  575.00  3,482
 20,960  750.00   4'2   15'0  4600   13'7   -4'1  693.75  12,095
 4,916  675.00   4'3   13'4  4650   16'5   -4'6  831.25  1,832
 29,123  575.00   3'6   11'4  4700   19'1   -5'7  956.25  7,911
 7,620  481.25   3'1   9'5  4750   23'5   -5'1  1,181.25  3,959
 14,467  412.50   2'7   8'2  4800   27'4   -5'0  1,375.00  4,631
 8,736  350.00   2'4   7'0  4850   30'6   -5'7  1,537.50  4,981
 11,823  300.00   2'2   6'0  4900   35'0   -5'7  1,750.00  1,425
 6,495  256.25   1'7   5'1  4950   38'2   -7'1  1,912.50  116
 39,067  218.75   1'5   4'3  5000   43'7   -6'0  2,193.75  560
 3,813  193.75   1'5   3'7  5050   47'5   -6'6  2,381.25  198
 12,994  162.50   1'2   3'2  5100   59'1   0'0  2,956.25  214
 5,790  137.50   1'1   2'6  5150   63'6   0'0  3,187.50  148
 12,391  118.75   0'7   2'3  5200   68'5   0'0  3,431.25  108
 3,495  100.00   0'6   2'0  5250   73'3   0'0  3,668.75  48
 5,328  87.50   0'5   1'6  5300   78'2   0'0  3,912.50  724
 670  68.75   0'3   1'3  5350   83'1   0'0  4,156.25  5
 5,861  43.75   0'0   0'7  5400   88'0   0'0  4,400.00  0
 5,075  50.00   0'2   1'0  5450   92'7   0'0  4,643.75  2
 39,188  43.75   0'1   0'7  5500   97'7   0'0  4,893.75  2
 1,172  31.25   0'0   0'5  5550   102'6   0'0  5,137.50  3
 4,543  31.25   0'0   0'5  5600   107'5   0'0  5,381.25  15
 117  25.00   0'0   0'4  5650   112'4   0'0  5,625.00  0
 3,798  31.25   0'1   0'5  5700   117'4   0'0  5,875.00  15
 280  25.00   0'0   0'4  5750   122'4   0'0  6,125.00  0
 6,685  25.00   0'0   0'4  5800   127'4   0'0  6,375.00  12
 110  18.75   0'0   0'3  5850   132'3   0'0  6,618.75  0
 3,956  18.75   0'0   0'3  5900   137'3   0'0  6,868.75  4
 20,424  18.75   0'0   0'3  6000   147'3   0'0  7,368.75  0
 662  18.75   0'1   0'3  6100   157'2   0'0  7,862.50  0
 4,407  12.50   0'0   0'2  6200   167'2   0'0  8,362.50  0
 709  12.50   0'0   0'2  6300   177'2   0'0  8,862.50  0
 849  12.50   0'0   0'2  6400   187'2   0'0  9,362.50  0
 2,020  6.25   0'0   0'1  6500   197'2   0'0  9,862.50  0
 1,996  6.25   0'0   0'1  6600   207'2   0'0  10,362.50  0
 3,887  6.25   0'0   0'1  6700   217'2   0'0  10,862.50  0
 1,357  6.25   0'0   0'1  6800   227'2   0'0  11,362.50  0
 789  6.25   0'0   0'1  6900   237'2   0'0  11,862.50  0
 5,305  6.25   0'0   0'1  7000   247'2   0'0  12,362.50  1
 576  6.25   0'0   0'1  7100   257'2   0'0  12,862.50  0
 3,611  6.25   0'0   0'1  7200   267'2   0'0  13,362.50  0
 512  6.25   0'0   0'1  7300   277'2   0'0  13,862.50  0
 462  6.25   0'0   0'1  9000   447'2   0'0  22,362.50  1
 1,990  6.25   0'0   0'1  10000   547'2   0'0  27,362.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN