0
0
0
 

Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4596  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,275.00   0'0   165'4  3000   0'1   0'0  6.25  71
 0  7,275.00   0'0   145'4  3200   0'1   0'0  6.25  101
 0  6,775.00   0'0   135'4  3300   0'1   0'0  6.25  130
 0  6,525.00   0'0   130'4  3350   0'1   0'0  6.25  9
 0  6,275.00   0'0   125'4  3400   0'1   0'0  6.25  309
 0  6,025.00   0'0   120'4  3450   0'1   0'0  6.25  587
 0  5,775.00   0'0   115'4  3500   0'1   0'0  6.25  213
 0  5,525.00   0'0   110'4  3550   0'1   0'0  6.25  409
 2  5,275.00   0'0   105'4  3600   0'1   0'0  6.25  1,068
 20  5,031.25   0'0   100'5  3650   0'2   0'0  12.50  198
 2  4,781.25   0'0   95'5  3700   0'2   0'0  12.50  416
 3  4,531.25   0'0   90'5  3750   0'2   0'0  12.50  558
 0  4,281.25   0'0   85'5  3800   0'2   0'0  12.50  2,435
 2  4,031.25   0'0   80'5  3850   0'2   0'0  12.50  1,259
 16  3,787.50   0'0   75'6  3900   0'3   0'0  18.75  1,310
 5  3,537.50   0'0   70'6  3950   0'3   0'0  18.75  556
 71  3,293.75   0'0   65'7  4000   0'3   -0'1  18.75  6,784
 4  3,050.00   0'0   61'0  4050   0'5   0'0  31.25  3,426
 368  2,562.50   -4'7   51'2  4100   0'6   0'0  37.50  8,868
 5  2,568.75   0'0   51'3  4150   0'7   -0'1  43.75  6,621
 1,404  2,006.25   -6'4   40'1  4200   1'1   -0'1  56.25  15,960
 1,971  2,106.25   0'0   42'1  4250   1'5   -0'1  81.25  10,901
 4,354  1,637.50   -5'0   32'6  4300   2'2   -0'1  112.50  15,322
 3,051  1,443.75   -4'5   28'7  4350   3'2   0'1  162.50  7,027
 11,707  1,275.00   -4'0   25'4  4400   4'7   0'6  243.75  18,715
 6,540  1,012.50   -5'6   20'2  4450   6'0   0'4  300.00  7,149
 17,962  962.50   -3'4   19'2  4500   8'4   1'2  425.00  12,194
 6,970  812.50   -3'4   16'2  4550   10'1   0'7  506.25  3,073
 13,472  681.25   -3'4   13'5  4600   12'6   1'1  637.50  6,965
 7,428  593.75   -2'7   11'7  4650   16'2   2'0  812.50  2,469
 19,315  468.75   -3'2   9'3  4700   19'5   2'4  981.25  2,842
 4,832  350.00   -3'6   7'0  4750   22'2   2'0  1,112.50  594
 17,854  306.25   -3'1   6'1  4800   25'7   2'1  1,293.75  796
 6,553  287.50   -2'1   5'6  4850   31'1   3'6  1,556.25  448
 11,692  212.50   -2'3   4'2  4900   31'0   0'0  1,550.00  437
 1,288  187.50   -1'7   3'6  4950   35'0   0'0  1,750.00  28
 16,464  137.50   -2'0   2'6  5000   39'1   0'0  1,956.25  1,149
 2,432  212.50   0'1   4'2  5050   43'4   0'0  2,175.00  2
 4,048  100.00   -1'4   2'0  5100   47'7   0'0  2,393.75  6
 1,126  225.00   1'3   4'4  5150   52'4   0'0  2,625.00  8
 8,164  62.50   -1'3   1'2  5200   57'0   0'0  2,850.00  8
 5,362  75.00   -0'6   1'4  5250   61'5   0'0  3,081.25  11
 7,785  100.00   0'0   2'0  5300   66'3   0'0  3,318.75  638
 449  50.00   -0'6   1'0  5350   71'1   0'0  3,556.25  3
 665  43.75   -0'6   0'7  5400   76'0   0'0  3,800.00  43
 244  75.00   0'0   1'4  5450   80'6   0'0  4,037.50  0
 3,987  37.50   -0'5   0'6  5500   85'5   0'0  4,281.25  2
 1,302  50.00   -0'2   1'0  5550   90'4   0'0  4,525.00  2
 316  56.25   0'0   1'1  5600   95'3   0'0  4,768.75  2
 592  43.75   -0'1   0'7  5650   100'2   0'0  5,012.50  0
 448  43.75   0'0   0'7  5700   105'1   0'0  5,256.25  0
 672  43.75   0'0   0'7  5750   110'1   0'0  5,506.25  0
 514  37.50   0'0   0'6  5800   115'0   0'0  5,750.00  0
 716  25.00   -0'1   0'4  5900   124'7   0'0  6,243.75  0
 3,753  31.25   0'0   0'5  6000   134'7   0'0  6,743.75  0
 652  25.00   0'0   0'4  6100   144'6   0'0  7,237.50  0
 118  18.75   0'0   0'3  6200   154'5   0'0  7,731.25  0
 186  18.75   0'0   0'3  6300   164'5   0'0  8,231.25  0
 419  18.75   0'0   0'3  6400   174'5   0'0  8,731.25  0
 540  12.50   0'0   0'2  6500   184'4   0'0  9,225.00  0
 164  12.50   0'0   0'2  6600   194'4   0'0  9,725.00  0
 87  12.50   0'0   0'2  6700   204'4   0'0  10,225.00  0
 10  6.25   -0'1   0'1  6800   214'4   0'0  10,725.00  0
 197  6.25   0'0   0'1  6900   224'4   0'0  11,225.00  0
 539  6.25   0'0   0'1  7000   234'4   0'0  11,725.00  0
 336  6.25   0'0   0'1  7100   244'4   0'0  12,225.00  75
 213  6.25   0'0   0'1  7200   254'4   0'0  12,725.00  0
 258  6.25   0'0   0'1  7300   264'4   0'0  13,225.00  0
 345  6.25   0'0   0'1  7400   274'4   0'0  13,725.00  0
 97  6.25   0'0   0'1  7500   284'4   0'0  14,225.00  0
 514  6.25   0'0   0'1  8500   384'4   0'0  19,225.00  0
 107  6.25   0'0   0'1  9500   484'4   0'0  24,225.00  0
 255  6.25   0'0   0'1  14000   934'4   0'0  46,725.00  0
 510  6.25   0'0   0'1  15000   1034'4   0'0  51,725.00  0
 505  6.25   0'0   0'1  20000   1534'4   0'0  76,725.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN