0
0
0
 

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4282  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,318.75   0'0   146'3  2800   0'1   0'0  6.25  100
 0  6,318.75   0'0   126'3  3000   0'1   0'0  6.25  235
 0  5,818.75   0'0   116'3  3100   0'1   0'0  6.25  25
 0  5,318.75   0'0   106'3  3200   0'1   0'0  6.25  3,000
 0  4,818.75   0'0   96'3  3300   0'1   0'0  6.25  469
 0  4,568.75   0'0   91'3  3350   0'1   0'0  6.25  250
 0  4,318.75   0'0   86'3  3400   0'1   0'0  6.25  499
 0  4,068.75   0'0   81'3  3450   0'1   0'0  6.25  1,426
 0  3,818.75   0'0   76'3  3500   0'1   0'0  6.25  1,031
 0  3,568.75   0'0   71'3  3550   0'1   0'0  6.25  168
 0  3,318.75   0'0   66'3  3600   0'1   0'0  6.25  510
 0  3,068.75   0'0   61'3  3650   0'1   0'0  6.25  345
 10  2,818.75   0'0   56'3  3700   0'1   0'0  6.25  2,883
 0  2,568.75   0'0   51'3  3750   0'1   0'0  6.25  1,847
 20  2,318.75   0'0   46'3  3800   0'1   0'0  6.25  2,576
 0  2,068.75   0'0   41'3  3850   0'1   0'0  6.25  3,932
 73  1,818.75   0'0   36'3  3900   0'1   0'0  6.25  4,184
 21  1,568.75   0'0   31'3  3950   0'1   0'0  6.25  2,110
 993  1,318.75   0'0   26'3  4000   0'1   0'0  6.25  12,192
 491  1,068.75   0'0   21'3  4050   0'1   0'0  6.25  7,114
 0  1,018.75   0'0   20'3  4060   0'1   0'0  6.25  305
 0  968.75   0'0   19'3  4070   0'1   0'0  6.25  61
 0  918.75   0'0   18'3  4080   0'1   0'0  6.25  311
 0  868.75   0'0   17'3  4090   0'1   0'0  6.25  100
 1,581  818.75   0'0   16'3  4100   0'1   0'0  6.25  13,902
 4  768.75   0'0   15'3  4110   0'1   0'0  6.25  27
 0  718.75   0'0   14'3  4120   0'1   0'0  6.25  125
 0  668.75   0'0   13'3  4130   0'1   0'0  6.25  11
 0  618.75   0'0   12'3  4140   0'1   0'0  6.25  321
 1,786  568.75   0'0   11'3  4150   0'1   0'0  6.25  13,197
 0  518.75   0'0   10'3  4160   0'1   0'0  6.25  684
 0  468.75   0'0   9'3  4170   0'1   0'0  6.25  528
 0  425.00   0'0   8'4  4180   0'1   -0'1  6.25  740
 0  375.00   0'0   7'4  4190   0'2   0'0  12.50  1,127
 10,264  331.25   0'0   6'5  4200   0'3   0'0  18.75  25,962
 0  287.50   0'0   5'6  4210   0'2   -0'2  12.50  1,174
 0  243.75   0'0   4'7  4220   0'4   -0'1  25.00  1,741
 33  206.25   0'0   4'1  4230   0'7   0'0  43.75  3,151
 1,000  175.00   0'0   3'4  4240   1'2   0'0  62.50  1,505
 8,704  143.75   0'0   2'7  4250   1'0   -0'5  50.00  13,980
 139  118.75   0'0   2'3  4260   2'1   0'0  106.25  1,417
 165  118.75   0'3   2'3  4270   2'6   0'0  137.50  1,465
 401  100.00   0'3   2'0  4280   2'5   -0'6  131.25  1,410
 576  62.50   0'0   1'2  4290   4'0   0'0  200.00  645
 25,033  68.75   0'3   1'3  4300   3'6   -1'0  187.50  26,052
 425  56.25   0'2   1'1  4310   5'5   0'0  281.25  263
 510  37.50   0'0   0'6  4320   6'4   0'0  325.00  560
 476  31.25   0'0   0'5  4330   7'3   0'0  368.75  370
 2,601  25.00   0'0   0'4  4340   8'2   0'0  412.50  147
 19,646  18.75   0'0   0'3  4350   9'1   0'0  456.25  10,047
 1,150  18.75   0'0   0'3  4360   10'1   0'0  506.25  61
 877  12.50   0'0   0'2  4370   11'0   0'0  550.00  10
 1,900  12.50   0'0   0'2  4380   11'7   0'0  593.75  44
 1,191  6.25   0'0   0'1  4390   12'7   0'0  643.75  15
 30,294  6.25   0'0   0'1  4400   12'2   -1'5  612.50  17,596
 1,082  6.25   0'0   0'1  4410   14'7   0'0  743.75  0
 816  6.25   0'0   0'1  4420   15'7   0'0  793.75  0
 538  6.25   0'0   0'1  4430   16'7   0'0  843.75  10
 1,353  6.25   0'0   0'1  4440   17'7   0'0  893.75  0
 14,680  6.25   0'0   0'1  4450   18'7   0'0  943.75  7,778
 617  6.25   0'0   0'1  4460   19'7   0'0  993.75  0
 1,519  6.25   0'0   0'1  4470   20'7   0'0  1,043.75  0
 750  6.25   0'0   0'1  4480   21'7   0'0  1,093.75  10
 572  6.25   0'0   0'1  4490   22'7   0'0  1,143.75  0
 39,850  6.25   0'0   0'1  4500   23'7   0'0  1,193.75  8,349
 400  6.25   0'0   0'1  4510   24'7   0'0  1,243.75  0
 247  6.25   0'0   0'1  4520   25'7   0'0  1,293.75  0
 78  6.25   0'0   0'1  4530   26'7   0'0  1,343.75  0
 63  6.25   0'0   0'1  4540   27'7   0'0  1,393.75  0
 9,997  6.25   0'0   0'1  4550   28'7   0'0  1,443.75  2,520
 19,766  6.25   0'0   0'1  4600   33'7   0'0  1,693.75  4,674
 7,892  6.25   0'0   0'1  4650   38'7   0'0  1,943.75  1,207
 18,210  6.25   0'0   0'1  4700   43'7   0'0  2,193.75  4,081
 14,302  6.25   0'0   0'1  4750   48'7   0'0  2,443.75  281
 12,754  6.25   0'0   0'1  4800   53'7   0'0  2,693.75  1,108
 1,915  6.25   0'0   0'1  4850   58'7   0'0  2,943.75  0
 8,233  6.25   0'0   0'1  4900   63'7   0'0  3,193.75  426
 1,147  6.25   0'0   0'1  4950   68'7   0'0  3,443.75  0
 11,074  6.25   0'0   0'1  5000   73'7   0'0  3,693.75  42
 1,346  6.25   0'0   0'1  5050   78'7   0'0  3,943.75  0
 3,941  6.25   0'0   0'1  5100   83'7   0'0  4,193.75  2
 934  6.25   0'0   0'1  5150   88'7   0'0  4,443.75  0
 2,243  6.25   0'0   0'1  5200   93'7   0'0  4,693.75  1
 1,076  6.25   0'0   0'1  5250   98'7   0'0  4,943.75  0
 2,074  6.25   0'0   0'1  5300   103'7   0'0  5,193.75  0
 1,223  6.25   0'0   0'1  5350   108'7   0'0  5,443.75  0
 653  6.25   0'0   0'1  5400   113'7   0'0  5,693.75  0
 1,447  6.25   0'0   0'1  5450   118'7   0'0  5,943.75  0
 991  6.25   0'0   0'1  5500   123'7   0'0  6,193.75  0
 326  6.25   0'0   0'1  5550   128'7   0'0  6,443.75  0
 1,246  6.25   0'0   0'1  5600   133'7   0'0  6,693.75  0
 738  6.25   0'0   0'1  5700   143'7   0'0  7,193.75  0
 894  6.25   0'0   0'1  5800   153'7   0'0  7,693.75  0
 476  6.25   0'0   0'1  5900   163'7   0'0  8,193.75  0
 2,493  6.25   0'0   0'1  6000   173'7   0'0  8,693.75  0
 477  6.25   0'0   0'1  6100   183'7   0'0  9,193.75  0
 870  6.25   0'0   0'1  6200   193'7   0'0  9,693.75  0
 275  6.25   0'0   0'1  6300   203'7   0'0  10,193.75  0
 211  6.25   0'0   0'1  6400   213'7   0'0  10,693.75  0
 455  6.25   0'0   0'1  6500   223'7   0'0  11,193.75  0
 151  6.25   0'0   0'1  6600   233'7   0'0  11,693.75  0
 43  6.25   0'0   0'1  6700   243'7   0'0  12,193.75  0
 68  6.25   0'0   0'1  6800   253'7   0'0  12,693.75  0
 100  6.25   0'0   0'1  6900   263'7   0'0  13,193.75  0
 271  6.25   0'0   0'1  7000   273'7   0'0  13,693.75  412
 194  6.25   0'0   0'1  7100   283'7   0'0  14,193.75  100
 411  6.25   0'0   0'1  7200   293'7   0'0  14,693.75  285
 450  6.25   0'0   0'1  7300   303'7   0'0  15,193.75  416
 100  6.25   0'0   0'1  8300   403'7   0'0  20,193.75  0
 1,000  6.25   0'0   0'1  9000   473'6   0'0  23,687.50  0
 51  6.25   0'0   0'1  12000   773'6   0'0  38,687.50  0
 153  6.25   0'0   0'1  13000   873'6   0'0  43,687.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN