0
0
0
 

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4280  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,425.00   0'0   148'4  2800   0'1   0'0  6.25  100
 0  6,425.00   0'0   128'4  3000   0'1   0'0  6.25  235
 0  5,925.00   0'0   118'4  3100   0'1   0'0  6.25  25
 0  5,425.00   0'0   108'4  3200   0'1   0'0  6.25  3,000
 0  4,925.00   0'0   98'4  3300   0'1   0'0  6.25  469
 0  4,675.00   0'0   93'4  3350   0'1   0'0  6.25  250
 0  4,425.00   0'0   88'4  3400   0'1   0'0  6.25  499
 0  4,175.00   0'0   83'4  3450   0'1   0'0  6.25  1,427
 0  3,925.00   0'0   78'4  3500   0'1   0'0  6.25  1,031
 0  3,681.25   0'0   73'5  3550   0'1   0'0  6.25  169
 0  3,431.25   0'0   68'5  3600   0'1   0'0  6.25  514
 0  3,181.25   0'0   63'5  3650   0'1   0'0  6.25  345
 10  2,931.25   0'0   58'5  3700   0'1   0'0  6.25  2,911
 1  2,681.25   0'0   53'5  3750   0'1   0'0  6.25  1,847
 470  2,431.25   0'0   48'5  3800   0'1   0'0  6.25  2,579
 34  2,181.25   0'0   43'5  3850   0'1   0'0  6.25  2,771
 73  1,931.25   0'0   38'5  3900   0'1   0'0  6.25  4,188
 21  1,681.25   0'0   33'5  3950   0'1   0'0  6.25  2,121
 1,181  1,431.25   0'0   28'5  4000   0'1   0'0  6.25  12,560
 491  1,187.50   0'0   23'6  4050   0'2   0'0  12.50  8,753
 0  1,137.50   0'0   22'6  4060   0'2   0'0  12.50  300
 0  1,093.75   0'0   21'7  4070   0'3   0'0  18.75  50
 0  1,043.75   0'0   20'7  4080   0'3   0'0  18.75  163
 1,585  950.00   0'0   19'0  4100   0'4   0'0  25.00  14,761
 4  900.00   0'0   18'0  4110   0'4   0'0  25.00  27
 0  856.25   0'0   17'1  4120   0'5   0'0  31.25  375
 0  768.75   0'0   15'3  4140   0'7   0'0  43.75  341
 1,854  712.50   -0'2   14'2  4150   1'0   0'0  50.00  13,178
 0  681.25   0'0   13'5  4160   1'1   0'0  56.25  519
 0  637.50   0'0   12'6  4170   1'2   0'0  62.50  530
 0  593.75   0'0   11'7  4180   1'3   0'0  68.75  754
 0  556.25   0'0   11'1  4190   1'5   0'0  81.25  770
 9,739  512.50   -0'1   10'2  4200   1'7   0'0  93.75  29,869
 0  481.25   0'0   9'5  4210   2'2   0'0  112.50  1,505
 0  456.25   0'0   9'1  4220   2'5   0'0  131.25  1,658
 33  418.75   0'0   8'3  4230   2'7   0'0  143.75  1,006
 2  387.50   0'0   7'6  4240   3'2   0'0  162.50  706
 14,906  356.25   0'0   7'1  4250   3'5   0'0  181.25  14,604
 25  325.00   0'0   6'4  4260   4'0   0'0  200.00  1,014
 128  306.25   0'1   6'1  4270   4'4   0'0  225.00  578
 287  275.00   0'0   5'4  4280   5'0   0'0  250.00  486
 447  262.50   0'2   5'2  4290   5'4   0'0  275.00  487
 30,236  225.00   0'0   4'4  4300   6'0   0'0  300.00  28,209
 133  206.25   0'0   4'1  4310   6'5   0'0  331.25  149
 108  187.50   0'0   3'6  4320   7'2   0'0  362.50  54
 127  168.75   0'1   3'3  4330   7'6   0'0  387.50  129
 576  150.00   0'0   3'0  4340   8'4   0'0  425.00  78
 20,522  131.25   0'0   2'5  4350   9'1   0'0  456.25  8,152
 29  118.75   0'0   2'3  4360   9'7   0'0  493.75  1
 553  106.25   0'0   2'1  4370   10'5   0'0  531.25  6
 521  100.00   0'0   2'0  4380   11'3   0'0  568.75  3
 578  87.50   0'0   1'6  4390   12'1   0'0  606.25  0
 40,453  75.00   0'0   1'4  4400   12'7   0'0  643.75  18,494
 806  68.75   0'0   1'3  4410   13'6   0'0  687.50  0
 196  62.50   0'0   1'2  4420   14'6   0'0  737.50  0
 439  56.25   0'0   1'1  4430   15'5   0'0  781.25  0
 1,084  50.00   0'0   1'0  4440   16'4   0'0  825.00  0
 16,130  43.75   0'0   0'7  4450   17'3   0'0  868.75  8,174
 259  43.75   0'0   0'7  4460   18'3   0'0  918.75  0
 794  37.50   0'0   0'6  4470   19'2   0'0  962.50  0
 312  31.25   0'0   0'5  4480   20'1   0'0  1,006.25  0
 423  31.25   0'0   0'5  4490   21'1   0'0  1,056.25  0
 44,038  25.00   0'0   0'4  4500   22'0   0'0  1,100.00  9,488
 269  25.00   0'0   0'4  4510   23'0   0'0  1,150.00  0
 10,550  25.00   0'1   0'4  4550   26'7   0'0  1,343.75  2,586
 21,867  18.75   0'1   0'3  4600   31'6   0'0  1,587.50  4,679
 8,772  12.50   0'0   0'2  4650   36'6   0'0  1,837.50  1,207
 18,600  12.50   0'0   0'2  4700   41'6   0'0  2,087.50  4,169
 14,305  6.25   0'0   0'1  4750   46'5   0'0  2,331.25  281
 12,769  6.25   0'0   0'1  4800   51'5   0'0  2,581.25  1,485
 1,909  6.25   0'0   0'1  4850   56'5   0'0  2,831.25  13
 10,043  6.25   0'0   0'1  4900   61'5   0'0  3,081.25  1,562
 1,147  6.25   0'0   0'1  4950   66'5   0'0  3,331.25  4
 11,102  6.25   0'0   0'1  5000   71'5   0'0  3,581.25  1,026
 1,346  6.25   0'0   0'1  5050   76'4   0'0  3,825.00  2
 3,941  6.25   0'0   0'1  5100   81'4   0'0  4,075.00  4
 934  6.25   0'0   0'1  5150   86'4   0'0  4,325.00  0
 2,243  6.25   0'0   0'1  5200   91'4   0'0  4,575.00  50
 1,076  6.25   0'0   0'1  5250   96'4   0'0  4,825.00  0
 2,074  6.25   0'0   0'1  5300   101'4   0'0  5,075.00  0
 1,223  6.25   0'0   0'1  5350   106'4   0'0  5,325.00  0
 653  6.25   0'0   0'1  5400   111'4   0'0  5,575.00  0
 1,447  6.25   0'0   0'1  5450   116'4   0'0  5,825.00  0
 991  6.25   0'0   0'1  5500   121'4   0'0  6,075.00  0
 326  6.25   0'0   0'1  5550   126'4   0'0  6,325.00  0
 1,246  6.25   0'0   0'1  5600   131'4   0'0  6,575.00  0
 738  6.25   0'0   0'1  5700   141'4   0'0  7,075.00  0
 894  6.25   0'0   0'1  5800   151'4   0'0  7,575.00  0
 476  6.25   0'0   0'1  5900   161'4   0'0  8,075.00  0
 2,493  6.25   0'0   0'1  6000   171'4   0'0  8,575.00  0
 477  6.25   0'0   0'1  6100   181'4   0'0  9,075.00  0
 119  6.25   0'0   0'1  6200   191'4   0'0  9,575.00  0
 275  6.25   0'0   0'1  6300   201'4   0'0  10,075.00  0
 211  6.25   0'0   0'1  6400   211'4   0'0  10,575.00  0
 455  6.25   0'0   0'1  6500   221'4   0'0  11,075.00  0
 151  6.25   0'0   0'1  6600   231'4   0'0  11,575.00  0
 43  6.25   0'0   0'1  6700   241'4   0'0  12,075.00  0
 68  6.25   0'0   0'1  6800   251'4   0'0  12,575.00  0
 100  6.25   0'0   0'1  6900   261'4   0'0  13,075.00  0
 271  6.25   0'0   0'1  7000   271'4   0'0  13,575.00  412
 194  6.25   0'0   0'1  7100   281'4   0'0  14,075.00  100
 411  6.25   0'0   0'1  7200   291'4   0'0  14,575.00  285
 450  6.25   0'0   0'1  7300   301'4   0'0  15,075.00  416
 100  6.25   0'0   0'1  8300   401'4   0'0  20,075.00  0
 51  6.25   0'0   0'1  12000   771'4   0'0  38,575.00  0
 153  6.25   0'0   0'1  13000   871'4   0'0  43,575.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN