0
0
0
 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4586s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,425.00   6'6   168'4s  2900   0'1s   0'0  6.25  50
 0  7,925.00   6'6   158'4s  3000   0'1s   0'0  6.25  3,150
 0  7,425.00   6'6   148'4s  3100   0'1s   0'0  6.25  71
 0  6,925.00   6'6   138'4s  3200   0'1s   0'0  6.25  219
 0  6,425.00   6'6   128'4s  3300   0'1s   0'0  6.25  115
 0  6,175.00   6'6   123'4s  3350   0'1s   0'0  6.25  41
 0  5,925.00   6'6   118'4s  3400   0'1s   0'0  6.25  160
 0  5,675.00   6'6   113'4s  3450   0'1s   0'0  6.25  13
 0  5,425.00   6'6   108'4s  3500   0'1s   0'0  6.25  5,082
 0  5,175.00   6'6   103'4s  3550   0'1s   0'0  6.25  413
 3  4,925.00   6'6   98'4s  3600   0'1s   0'0  6.25  1,376
 4  4,675.00   6'6   93'4s  3650   0'1s   0'0  6.25  379
 23  4,425.00   6'6   88'4s  3700   0'1s   0'0  6.25  3,567
 25  4,175.00   6'6   83'4s  3750   0'1s   0'0  6.25  1,716
 24  3,925.00   6'5   78'4s  3800   0'1s   -0'1  6.25  9,667
 29  3,675.00   6'5   73'4s  3850   0'1s   -0'1  6.25  2,457
 80  3,431.25   6'5   68'5s  3900   0'2s   -0'1  12.50  9,485
 83  3,181.25   6'4   63'5s  3950   0'2s   -0'2  12.50  4,260
 486  2,937.50   6'4   58'6s  4000   0'3s   -0'2  18.75  15,498
 144  2,693.75   6'3   53'7s  4050   0'4s   -0'3  25.00  3,423
 1,492  2,450.00   6'1   49'0s  4100   0'5s   -0'5  31.25  9,706
 1,026  2,212.50   5'7   44'2s  4150   0'7s   -0'7  43.75  5,791
 5,555  1,975.00   5'4   39'4s  4200   1'1s   -1'2  56.25  16,825
 5,226  1,750.00   5'1   35'0s  4250   1'5s   -1'4  81.25  11,503
 5,858  1,543.75   5'0   30'7s  4300   2'3s   -1'7  118.75  18,912
 3,429  1,331.25   4'3   26'5s  4350   3'1s   -2'3  156.25  6,402
 9,073  1,137.50   3'7   22'6s  4400   4'2s   -3'0  212.50  13,242
 0  1,106.25   3'6   22'1s  4410   4'5s   -3'0  231.25  717
 0  1,068.75   3'5   21'3s  4420   4'7s   -3'1  243.75  168
 0  1,031.25   3'4   20'5s  4430   5'1s   -3'2  256.25  136
 0  1,000.00   3'4   20'0s  4440   5'4s   -3'2  275.00  225
 3,614  962.50   3'2   19'2s  4450   5'6s   -3'4  287.50  7,293
 20  931.25   3'2   18'5s  4460   6'1s   -3'5  306.25  21
 30  900.00   3'1   18'0s  4470   6'4s   -3'5  325.00  0
 0  868.75   3'0   17'3s  4480   6'7s   -3'6  343.75  2
 1  831.25   2'6   16'5s  4490   7'1s   -4'0  356.25  0
 43,350  806.25   2'6   16'1s  4500   7'5s   -4'0  381.25  15,614
 20  781.25   2'6   15'5s  4510   8'1s   -4'0  406.25  10
 10  756.25   2'6   15'1s  4520   8'5s   -4'0  431.25  17
 30  725.00   2'4   14'4s  4530   9'0s   -4'2  450.00  30
 5  700.00   2'4   14'0s  4540   9'4s   -4'2  475.00  15
 6,293  675.00   2'3   13'4s  4550   10'0s   -4'3  500.00  4,505
 542  650.00   2'2   13'0s  4560   10'4s   -4'3  525.00  11
 42  625.00   2'2   12'4s  4570   11'0s   -4'4  550.00  0
 11  600.00   2'1   12'0s  4580   11'4s   -4'5  575.00  6
 6  575.00   2'0   11'4s  4590   12'0s   -4'6  600.00  0
 19,183  550.00   1'7   11'0s  4600   12'4s   -4'7  625.00  19,056
 2  525.00   1'6   10'4s  4610   13'0s   -5'0  650.00  0
 1  500.00   1'4   10'0s  4620   13'4s   -5'1  675.00  0
 1  481.25   1'4   9'5s  4630   14'1s   -5'2  706.25  0
 10  468.75   1'5   9'3s  4640   14'7s   -5'1  743.75  0
 5,857  450.00   1'4   9'0s  4650   15'4s   -5'2  775.00  2,082
 501  425.00   1'3   8'4s  4660   16'0s   -5'3  800.00  0
 2  406.25   1'2   8'1s  4670   16'5s   -5'4  831.25  0
 10  381.25   1'3   7'5s  4690   18'1s   -5'3  906.25  0
 25,594  368.75   1'3   7'3s  4700   18'7s   -5'3  943.75  7,921
 100  337.50   1'2   6'6s  4720   20'2s   -5'4  1,012.50  0
 8,954  293.75   1'0   5'7s  4750   22'3s   -5'5  1,118.75  3,995
 1  281.25   1'0   5'5s  4760   23'1s   -5'6  1,156.25  10
 0  250.00   0'7   5'0s  4790   25'4s   -5'6  1,275.00  1
 15,302  237.50   0'7   4'6s  4800   26'2s   -5'7  1,312.50  5,803
 1  218.75   0'6   4'3s  4820   27'7s   -5'7  1,393.75  0
 8  206.25   0'6   4'1s  4830   28'5s   -6'0  1,431.25  0
 9,160  193.75   0'6   3'7s  4850   30'3s   -6'0  1,518.75  4,995
 272  181.25   0'5   3'5s  4860   31'1s   -6'0  1,556.25  0
 303  175.00   0'5   3'4s  4870   32'0s   -6'0  1,600.00  0
 12,537  156.25   0'5   3'1s  4900   34'4s   -6'2  1,725.00  1,290
 7,509  125.00   0'3   2'4s  4950   38'7s   -6'3  1,943.75  117
 38,325  100.00   0'2   2'0s  5000   43'3s   -6'4  2,168.75  588
 4,324  87.50   0'3   1'6s  5050   48'1s   -6'3  2,406.25  202
 13,259  68.75   0'2   1'3s  5100   52'6s   -6'5  2,637.50  225
 6,679  56.25   0'1   1'1s  5150   57'4s   -6'5  2,875.00  150
 12,890  43.75   0'0   0'7s  5200   62'2s   -6'6  3,112.50  88
 3,578  37.50   0'0   0'6s  5250   67'1s   -6'6  3,356.25  48
 5,438  31.25   0'0   0'5s  5300   72'0s   -6'6  3,600.00  725
 573  25.00   0'0   0'4s  5350   76'7s   -6'6  3,843.75  5
 5,664  25.00   0'0   0'4s  5400   81'7s   -6'6  4,093.75  0
 5,141  25.00   0'1   0'4s  5450   86'7s   -6'5  4,343.75  2
 40,845  25.00   0'1   0'4s  5500   91'7s   -6'5  4,593.75  2
 1,173  18.75   0'1   0'3s  5550   96'6s   -6'5  4,837.50  3
 4,423  18.75   0'1   0'3s  5600   101'6s   -6'5  5,087.50  15
 118  12.50   0'0   0'2s  5650   106'5s   -6'6  5,331.25  0
 3,790  12.50   0'0   0'2s  5700   111'5s   -6'6  5,581.25  15
 280  12.50   0'0   0'2s  5750   116'5s   -6'6  5,831.25  0
 6,675  12.50   0'1   0'2s  5800   121'5s   -6'5  6,081.25  12
 110  12.50   0'1   0'2s  5850   126'5s   -6'5  6,331.25  0
 3,957  12.50   0'1   0'2s  5900   131'5s   -6'5  6,581.25  4
 20,559  6.25   0'0   0'1s  6000   141'4s   -6'6  7,075.00  0
 629  6.25   0'0   0'1s  6100   151'4s   -6'6  7,575.00  0
 4,407  6.25   0'0   0'1s  6200   161'4s   -6'6  8,075.00  0
 709  6.25   0'0   0'1s  6300   171'4s   -6'6  8,575.00  0
 971  6.25   0'0   0'1s  6400   181'4s   -6'6  9,075.00  0
 2,008  6.25   0'0   0'1s  6500   191'4s   -6'6  9,575.00  0
 1,571  6.25   0'0   0'1s  6600   201'4s   -6'6  10,075.00  0
 3,886  6.25   0'0   0'1s  6700   211'4s   -6'6  10,575.00  0
 1,357  6.25   0'0   0'1s  6800   221'4s   -6'6  11,075.00  0
 777  6.25   0'0   0'1s  6900   231'4s   -6'6  11,575.00  0
 5,305  6.25   0'0   0'1s  7000   241'4s   -6'6  12,075.00  1
 578  6.25   0'0   0'1s  7100   251'4s   -6'6  12,575.00  0
 3,611  6.25   0'0   0'1s  7200   261'4s   -6'6  13,075.00  0
 512  6.25   0'0   0'1s  7300   271'4s   -6'6  13,575.00  0
 462  6.25   0'0   0'1s  9000   441'4s   -6'6  22,075.00  1
 1,990  6.25   0'0   0'1s  10000   541'4s   -6'6  27,075.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN