0
0
0
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/24 16:30
DTN FUTURES  10       4/24/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 608.25 605.81 599.53 594.94 592.89 59.95 57.44 56.21  72  70 63 54
CBTWT    JUL 616.75 614.19 607.94 604.40 602.73 59.19 56.94 56.03  72  72 59 50
KC WT    MAY 659.00 651.75 641.08 623.90 610.72 67.13 64.39 61.29  74  73 85 80
KC WT    JUL 669.75 663.69 653.56 637.56 624.50 65.54 63.35 60.90  73  74 85 80
MN WT    MAY   6.76   6.70   6.58   6.46   6.34 74.87 68.67 63.39  94  93 94 84
MN WT    JUL   6.93   6.87   6.74   6.62   6.49 74.76 69.17 64.06  90  90 94 86
CORN     MAY 455.00 454.63 451.33 450.10 452.91 57.92 54.11 52.46  81  83 48 39
CORN     JUL 463.50 463.00 460.06 459.86 462.91 56.13 52.82 52.22  78  80 41 34
CORN     SEP 468.50 467.44 463.78 463.57 465.57 60.01 55.58 54.33  83  83 42 32
OATS     MAY 322.75 320.88 330.44 335.92 339.60 37.99 41.11 46.74  15  11  9 14
OATS     JUL 338.00 334.94 340.83 343.35 343.93 45.74 46.96 50.21  19  15 12 22
BEANS    MAY1163.751165.631164.921165.421170.45 48.20 49.28 52.56  29  46 57 59
BEANS    JUL1178.501180.751180.471181.131185.00 47.50 49.01 52.71  26  43 55 58
BEANS    AUG1171.501174.441174.171175.431176.53 46.52 48.74 52.95  25  43 55 59
S MEAL   MAY 324.30 322.70 327.17 323.23 319.99 50.70 52.19 53.53  13  10 41 55
S MEAL   JUL 319.10 318.28 323.12 320.36 319.31 46.55 48.84 51.09  11   8 32 49
B OIL    MAY  71.91  71.85  69.84  68.99  66.44 68.23 66.13 65.39  73  81 84 78
B OIL    JUL  71.33  71.26  69.42  68.72  66.26 66.75 65.07 64.79  72  80 84 78
CATTLE   APR 248.30 247.41 249.41 248.63 240.62 55.96 59.10 57.11  30  24 71 78
CATTLE   JUN 245.23 243.84 246.54 246.47 238.49 52.42 55.87 56.28  32  22 59 70
FEEDER   APR 367.63 366.91 370.03 370.88 360.88 48.11 52.76 53.37  23  19 58 68
FEEDER   MAY 360.90 359.19 364.00 366.76 357.06 44.23 48.77 51.24  30  19 39 54
HOGS     MAY  94.30  95.10  94.49  95.53  97.43 41.17 41.52 44.68  72  79 35 25
HOGS     JUN 101.90 102.79 102.23 103.62 106.17 39.74 39.98 43.24  66  71 31 22
COTTON   MAY  77.00  77.10  76.50  74.22  69.54 71.01 73.23 71.13  45  60 86 92
COTTON   JUL  79.36  79.58  78.92  76.48  71.60 69.69 72.63 71.80  43  58 85 92
RICE     MAY  10.80  10.98  10.95  11.01  11.00 40.16 43.02 46.66  42  56 44 44
RICE     JUL  11.17  11.33  11.29  11.35  11.33 41.37 43.87 47.26  50  60 43 42

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN