0
0
0
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/26 16:30
DTN FUTURES  10       3/26/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 605.00 595.13 597.22 595.50 569.23 58.25 58.13 57.68  55  40 40 45
CBTWT    JUL 615.75 606.63 608.58 606.26 579.28 58.60 58.63 58.15  53  40 44 49
KC WT    MAY 626.75 612.94 614.94 610.38 577.87 62.28 61.60 60.19  58  40 59 62
KC WT    JUL 641.25 628.06 629.78 624.47 591.29 62.66 62.12 60.72  59  41 63 65
MN WT    MAY   6.45   6.36   6.35   6.33   6.07 62.35 61.98 60.66  73  52 54 55
MN WT    JUL   6.59   6.50   6.49   6.47   6.20 63.00 62.56 61.18  73  52 58 59
CORN     MAY 467.00 464.06 462.53 459.06 446.81 60.73 60.27 57.45  56  54 68 68
CORN     JUL 478.00 474.69 473.39 469.79 455.44 62.17 61.84 58.95  55  52 68 68
CORN     SEP 480.50 476.94 475.58 471.93 456.29 63.43 63.50 61.15  58  53 72 71
OATS     MAY 339.25 336.13 350.00 349.15 327.07 45.02 49.43 52.87   9   8 40 56
OATS     JUL 341.00 337.88 348.78 349.94 329.76 45.10 49.63 53.00   9   7 37 53
BEANS    MAY1173.751166.001163.081180.681146.65 51.69 53.49 55.86  60  49 21 22
BEANS    JUL1189.501181.941178.081194.631159.80 52.60 54.33 56.62  62  51 24 24
BEANS    AUG1183.001175.751170.441183.541150.84 54.60 55.90 57.56  65  57 31 30
S MEAL   MAY 322.10 322.73 321.89 318.58 311.73 53.49 54.59 54.34  31  46 58 65
S MEAL   JUL 319.20 320.08 319.63 318.78 314.38 49.92 51.36 51.90  30  45 55 60
B OIL    MAY  68.02  66.61  65.87  65.85  60.78 71.75 70.95 69.82  81  68 64 61
B OIL    JUL  67.88  66.46  65.67  65.64  60.82 71.94 70.93 69.74  82  70 65 61
CATTLE   APR 235.10 235.05 234.60 233.99 236.82 52.10 50.09 50.22  64  70 53 47
CATTLE   JUN 234.80 234.48 233.62 232.18 233.63 57.57 54.71 53.39  69  75 75 66
FEEDER   MAR 363.53 361.04 359.02 356.72 361.63 62.37 56.96 54.54  91  82 67 54
FEEDER   APR 355.08 353.84 352.53 351.28 357.86 55.05 51.84 51.64  73  69 53 45
HOGS     APR  90.83  90.89  91.99  93.66  94.69 26.31 33.66 44.07  12   9  4 10
HOGS     MAY  95.75  95.61  96.65  98.46  99.01 29.37 35.89 45.58  27  16  8 12
COTTON   MAY  69.41  68.10  68.11  66.42  65.36 74.76 70.42 62.74  69  47 75 75
COTTON   JUL  71.52  70.23  70.14  68.41  67.15 77.19 72.91 65.11  73  51 78 77
RICE     MAY  10.97  10.97  11.15  11.16  11.10 40.69 45.89 48.95  16  17 63 75
RICE     JUL  11.33  11.32  11.49  11.50  11.42 41.63 46.72 49.61  18  18 65 77

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN